140 Route 39 Sherman, CT 06784-2502
Visit 140 Route 39 in Sherman, CT, 06784-2502
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2 baths1,479 sqft
4 beds2 baths1,479 sqft
Facts
Built in 1950Bedrooms: 4 Lot size: 1.99 acresBathrooms: 2 Floor size: 1,479 sqftStories: 2 story Rooms: 8
Features
Fireplace
Listing info
Last sold: Mar 2010 for $105,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| J M Aidan | Status: Renter |
|
| Maria Bruen, age 62 | (914) 413-3068 | Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Associate degree or higher |
| Paul K Cheney, age 68 | (860) 354-7716 | |
| Susan J Cheney, age 66 | (860) 354-7716 | |
| Amber M Humiston, age 41 | (860) 354-2470 | |
| Elden S Humiston, age 65 | (860) 354-2470 | |
| Amber M Noe | (860) 354-2470 | |
| Matthew R Noe, age 41 | (860) 354-2470 | Status: Homeowner |
| Aidan G Martin, age 64 | (860) 354-2972 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher Email: |
| Susanna K Martin, age 61 | (860) 350-3400 | Status: Homeowner Email: |
| Howard S Sheldon | (860) 354-6969 | |
| Jean S Sheldon, age 97 | (860) 354-6969 | |
| M Sheldon | (860) 354-6969 | |
| Meghan Sheldon, age 40 | (860) 354-6969 | |
| Pam A Sheldon, age 70 | (860) 354-6969 | |
| Travis Sheldon | (860) 354-6969 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Munster Floor Service Inc | Industry: Ret Floor Covering |
|
| NOE'S AUTO DETAILING LLC | Industry: Carwash Business type: Domestic Limited Liability Company |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/09/1991 | Sold | $150,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $6,143 | $309,610 | N/A |