166 Brook Street Ext Brockton, MA 02301-5904
Visit 166 Brook Street Ext in Brockton, MA, 02301-5904
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds1 bathLot: 7,928 sqft
3 beds1 bathLot: 7,928 sqft
Facts
Built in 1960Exterior walls: Wood Siding Lot size: 7,928 sqftStyle: Raised Ranch Rooms: 6Basement: Full Basement Bedrooms: 3Heat type: Hot Water Stories: 1 story with attic and basementParking: Attached Garage Exterior material: Wood
Listing info
Last sold: Dec 2009 for $1
Other details
Units: 1
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Anne M Andrade | ||
| Thomas Andrade | Status: Homeowner |
|
| Maria Cardosa | (508) 641-4067 | Status: Homeowner Occupation: Production Occupations Education: High school graduate or higher Email: |
| Maria Cardoso | (508) 857-2255 | |
| Fred Doane | (508) 586-9427 | |
| Joao D Fontes | (508) 586-9427 | |
| Maria Cardoso Hill | (508) 586-9427 | |
| Sonia Madelon | ||
| Anthony J Miquel, age 99 | ||
| Manuela C Pina, age 45 | Status: Renter Occupation: Production Occupations Email: |
|
| Jesula Telfort, age 69 | (508) 584-9020 | |
| J Vedrine | (508) 584-9020 | |
| Jorave Telfort, age 61 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/29/2009 | Sold | $1 | Public records | |
| 12/21/2004 | Sold | $277,000 | Public records | |
| 11/10/2000 | Sold | $154,900 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,618 | $144,400 | N/A |