2124 North Ave Bridgeport, CT 06604-2443
Visit 2124 North Ave in Bridgeport, CT, 06604-2443
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multi-Family Home
6 beds3 bathsLot: 7,838 sqft
6 beds3 bathsLot: 7,838 sqft
Facts
Built in 1974Stories: 2 story with basement Lot size: 7,838 sqftExterior material: Wood Building: 1Exterior walls: Wood Siding Rooms: 9Basement: Full Basement Bedrooms: 6Roof type: Asphalt Bathrooms: 3Heat type: Hot Water
Listing info
Last sold: May 2001 for $180,000
Other details
Units: 2
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Adailton Calheira | (203) 338-0067 | |
| Marcos A Colodeti, age 59 | (203) 333-6768 | |
| Olmar M Colodeti, age 86 | (203) 333-6768 | |
| Maristela Desousa #2 | (203) 537-1345 | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Bachelor's degree or higher |
| Humbert Froes #2 | (203) 367-5867 | |
| Humberto Froes #2 | (203) 367-5867 | |
| Humbertor A Froes, age 61 #2 | (203) 367-5867 | |
| Maria P Froes | ||
| Humberto Fross | ||
| Gilvan Goncalves | (203) 334-4442 | |
| Rodrigo Olivera | (203) 334-2368 | |
| Maristela Sousa, age 63 | (203) 331-8397 | |
| Marcia Souza #1 | (203) 576-0899 | |
| Viriato Teixeira | ||
| Marcelo R Zangerolamo | (203) 330-0603 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| H F DRYWALL LLC #2 | Business type: Domestic Limited Liability Company |
|
| HF Drywall | (203) 257-3529 | Categories: Drywall Contractors |
| Junior M Celso | Industry: Elementary/Secondary School |
|
| V V Landscape Service | Industry: Landscape Services |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/16/2001 | Sold | $180,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $9,256 | $219,330 | N/A |