40 Needham St Newton, MA 02461-1615
Visit 40 Needham St in Newton, MA, 02461-1615
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Restaurants-Fast Food
Facts
Built in 1950Heat type: Forced Air-Duc Property use: Restaurants-Fast FoodFuel type: Typical Lot size: 8,521 sqftAir conditioning: Central Building type: CommercialFrontage: 92 feet Stories: 2Shed area: 440 sqft
Other details
Units: 1
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| ILIADES REALTY TRUST /S TR | Status: Last owner (from Oct 18, 2002 to now) |
|
| Savvas Tr Iliades | Status: Last owner (from Oct 18, 2002 to now) |
|
| Joan A Ruggiero | Status: Previous owner (to Oct 18, 2002) |
|
| Ronald F Ruggiero | Status: Previous owner (to Oct 18, 2002) |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| B & M WHOLESALE FENCE CO., INC | Business type: Domestic Profit Corporation |
|
| Farm Grill & Rotisseria | (617) 964-7766 | Categories: Restaurants Industry: Eating Place Business type: Domestic Profit Corporation Inactive: 20081218 Site: |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| PETROS, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $625,300.00 | ||
| 2015 | $625,300.00 | ||
| 2014 | $565,700.00 | ||
| 2013 | $565,700.00 | ||
| 2012 | $565,700.00 | ||
| 2011 | $539,500.00 | ||
| 2010 | $539,500.00 | ||
| 2009 | $539,500.00 | ||
| 2008 | $539,500.00 | ||
| 2007 | $470,900.00 | ||
| 2006 | $448,500.00 | ||
| 2005 | $425,500.00 | ||
| 2004 | $405,500.00 | ||
| 2003 | $405,500.00 | ||
| 2002 | $405,500.00 | ||
| 2001 | $342,200.00 | ||
| 2000 | $342,200.00 | ||
| 1999 | $325,900.00 | ||
| 1998 | $294,900.00 | ||
| 1997 | $294,900.00 | ||
| 1996 | $254,900.00 | ||
| 1995 | $254,000.00 | ||
| 1994 | $254,000.00 | ||
| 1993 | $254,000.00 | ||
| 1992 | $303,600.00 |



