41 Tower Rd Waterbury, CT 06710-1635
Visit 41 Tower Rd in Waterbury, CT, 06710-1635
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Aug 2016 - Oct 2017
PROPERTY OVERVIEW
Type: Single Family Residential
4 beds2 bathsLot: 0.5 acres
4 beds2 bathsLot: 0.5 acres
Facts
Built in 1967Exterior walls: Wood Siding Lot size: 0.5 acresStyle: Ranch/Rambler Rooms: 7Basement: Full Basement Bedrooms: 4Roof type: Asphalt Bathrooms: 2Heat type: Hot Water Stories: 1 story with basementParking: Underground/Basement Exterior material: Wood
Features
Fireplace
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
A BETTER ENGINE LC | Industry: Business Services at Non-Commercial Site Business type: Domestic Limited Liability Company |
|
Elite Homes LLC | Industry: Single-Family House Construction |
|
NEW REAL ESTATE LLC | Business type: Domestic Limited Liability Company |
|
OLD REAL ESTATE LLC | Business type: Domestic Limited Liability Company |
|
PLEASANT PROPERTIES LLC | Business type: Domestic Limited Liability Company |
|
PREON LLC | Business type: Domestic Limited Liability Company |
|
REAL PROPERTIES LLC | Business type: Domestic Limited Liability Company |
|
SECOND CHANCE RECOVERY, LLC | Business type: Domestic Limited Liability Company |
|
WATER VILLAGE ESTATES, LLC | Business type: Domestic Limited Liability Company |
|
WEBER'S REAL ESTATE LLC | Business type: Domestic Limited Liability Company |
|
Carolyn King | (203) 528-3138 | Organization: RealQuest Realty, LLC Specialties: Buyer's Agent, Listing Agent |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
CREST BUILDERS LLC | Industry: Single-Family House Construction Business type: Domestic Limited Liability Company |
|
DILEO'S INN OF BURLINGTON, INC | Business type: Stock |
|
EASTWOOD ESTATES, INCORPORATED | Business type: Stock |
|
LAND & HOME ENTERPRISES, LLC | Industry: Business Services Business type: Domestic Limited Liability Company |
|
RAEAN REALTY, LLC | Industry: Real Estate Agent/Manager Business type: Domestic Limited Liability Company |
Neighbors
52 Tower Rd
A Kohn
A Kohn
53 Tower Rd
A Foschini
A Foschini
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,331 | $181,700 | N/A |