97 Grant St Fall River, MA 02721-1275
Visit 97 Grant St in Fall River, MA, 02721-1275
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multi-Family Home
Facts
Built in 1900Stories: 3 story with basement Lot size: 2,706 sqftExterior walls: Wood Siding Building: 1Basement: Unfinished Basement Construction: FrameRoof type: Asphalt Rooms: 11Heat type: Space/Suspended
Other details
Units: 4
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Carl D Daponte | ||
J Davol | (508) 324-0129 | |
Michael A Ferreira | ||
Liliana Franco, age 47 #1 | (508) 672-1947 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
Irene Melo, age 92 #1 | (508) 672-1947 | |
Silvio Melo, age 45 #1 | (508) 672-1947 | |
Alexis Gendreau | ||
Melissa Gendreau | ||
Marie Joseph #2 | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher |
|
Debrah M Krueger, age 42 #3 | Status: Renter |
|
Jason Lancier, age 44 #3 | ||
M Lima | (508) 672-7168 | |
Asterio G Melo, age 45 #1 | (508) 677-4064 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher |
Delmira F Melo, age 45 #1 | (508) 677-4064 | Status: Homeowner Occupation: Clerical/White Collar Education: High school graduate or higher |
Dennis P Moniz, age 63 | (508) 676-8573 | |
Marie Moniz #1W | Status: Renter Occupation: Production Occupations |
|
Jennifer Morra | (508) 679-1416 | |
Ryan Osborne | ||
Quien Reagan | (508) 567-4276 | |
Judi Silva, age 60 | (508) 646-0467 | |
Judith Silva | (508) 646-0467 | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher Email: |
Alexander M Silvia, age 42 #2 | (508) 971-2844 | Status: Renter Occupation: Craftsman/Blue Collar Education: Associate degree or higher |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/31/2002 | Sold | $175,000 | Public records | |
11/29/1996 | Sold | $57,000 | Public records | |
08/28/1996 | Sold | $46,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,188 | $173,900 | N/A |