Houses 115-133 on Main St, Lindenwood MA
Main St, Lindenwood MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-99 | 1-99 | 378 | 264 | 1123 |
100-114 | 100-113 | 62 | 81 | 160 |
115-133 | 115-132 | 57 | 91 | 228 |
134-156 | 134-155 | 41 | 30 | 207 |
157-174 | 157-171 | 203 | 38 | 286 |
175-199 | 175-198 | 11 | 44 | 8 |
200-299 | 200-299 | 136 | 392 | 298 |
Residents
115 Main St, Lindenwood, MA 02180-3305
Alternative address: 115 Main St, Stoneham, MA 02180-3305
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Fye | (781) 438-6420 | Categories: Music Stores Industry: Nonclassifiable Establishments, Ret Musical Instruments Site: |
Strawberries Music & Movies | (781) 438-6420 | Industry: Prerecorded Tape, Cd, & Record Stores SIC: 5735 - Record and Prerecorded Tape Stores Site: |
Noel Camelio | (781) 438-6420 | Email: Organization: Strawberries Music & Movies Title: Manager Industry: Prerecorded Tape, Cd, & Record Stores Site: Specialties: Record and Prerecorded Tape Stores |
119 Main St, Lindenwood, MA 02180-3305
Alternative address: 119 Main St, Stoneham, MA 02180-3305
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Michaels #1 | (781) 850-4364 | Categories: Crafts & Craft Supplies Retail, Fabric Shops, Hobbies, Scrapbooking Site: |
Tulips | (781) 438-1500 | Categories: Restaurants |
ZHENG RESTAURANT, INC | Industry: Eating Place Business type: Domestic Profit Corporation |
120 Main St, Lindenwood, MA 02180-1618
Alternative address: 120 Main St, Stoneham, MA 02180-1618
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
INTERAMA, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
121 Main St, Lindenwood, MA 02180-3305
Alternative address: 121 Main St, Stoneham, MA 02180-3305
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
LA Fitness - Stoneham | (781) 435-5999 | Industry: Fitness Center, Fitness Trainer Site: |
122 Main St, Lindenwood, MA 02180-1640
Alternative address: 122 Main St, Stoneham, MA 02180-1640
High Rise Sold $249,900Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Bardakjian Realty | Industry: Real Estate Agent/Manager |
|
GENERAL SUBURBAN AID SYSTEM INC | Business type: Nonprofit Corporation Inactive: 19861117 |
|
Highly Visioned | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments |
125 Main St, Lindenwood, MA 02180-1600
Alternative address: 125 Main St, Stoneham, MA 02180-1600
High RiseWho has lived here
Resident Name | Phone | More Info |
---|---|---|
28 BART LOK CHINESE RESTAURANT CORP | Business type: Domestic Profit Corporation Inactive: 19970808 |
|
Adams Kitchens Inc #A1 | (781) 438-5095 | Specialties: Bathrooms, Cabinets, Full Service, Full Services, Kitchens Industry: Trade Contractor SIC: 5712 - Furniture Stores SIC6: Wallpaper Removal Contractors |
Mark L Karas | (781) 438-5095 | Email: Organization: Adams Kitchens Inc Title: Manager Industry: Wood Kitchen Cabinet & Countertop Mfg Site: Specialties: Wood Kitchen Cabinet and Countertop Manufacturing; Furniture Stores |
128 Main St, Lindenwood, MA 02180-1618
Alternative address: 128 Main St, Stoneham, MA 02180-1618
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
TACO OF STONEHAM,INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
Glenn P Erickson, age 38 #A | (781) 438-8068 | Status: Renter |
Stephen T Erickson, age 66 #A | (781) 438-8068 | Status: Renter |
128-C Main St, Lindenwood, MA 02180-1618
For Sale
$349,900
- 2 beds
- 1 bath
- 766 sqft
128A Main St, Lindenwood, MA
Alternative address: 128A Main St, Stoneham, MA
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Stephen T Erickson #A | (781) 438-8068 | Status: Homeowner Occupation: Craftsman/Blue Collar Email: |
Evan Sells, age 35 |
128B Main St, Lindenwood, MA
Alternative address: 128B Main St, Stoneham, MA
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
June L Jacoby | (781) 438-3780 |
128C Main St, Lindenwood, MA
Alternative address: 128C Main St, Stoneham, MA
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Judith Erickson | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher |
|
Stephen T Erickson | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher |
|
David W Lucey, age 67 | (781) 438-5162 |
128D Main St, Lindenwood, MA
Alternative address: 128D Main St, Stoneham, MA
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Ekaterina Filikov | ||
M Maskell, age 117 | ||
Roger P Maskell, age 116 | (781) 438-1962 |
130 Main St, Lindenwood, MA 02180-1618
Alternative address: 130 Main St, Stoneham, MA 02180-1618
Single Family- 3 beds
- 1 bath
- 0.4 acres
- 1910
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Ec Seal Coat | Industry: Nonclassifiable Establishments |
|
Ec Sealcoating | (781) 244-4121 | Industry: Asphalt Driveway |
D Almeida | (781) 279-0189 |
132 Main St, Lindenwood, MA 02180-1639
Alternative address: 132 Main St, Stoneham, MA 02180-1639
High RiseWho has lived here
Resident Name | Phone | More Info |
---|---|---|
Laura M Alessio #17 | (781) 670-0899 | |
Jose Bachiller | (781) 435-1130 | |
Patrici Bresette, age 66 |