Houses 133-199 on Winter St, Fall-River MA
Winter St, Fall-River MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-26 | 2-26 | 15 | - | 38 |
27-48 | 27-48 | 21 | 2 | 102 |
49-93 | 49-91 | 25 | 1 | 114 |
94-132 | 94-130 | 36 | 2 | 131 |
133-199 | 133-193 | 20 | 18 | 99 |
200+ | 200-429 | 68 | 18 | 394 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Sue Cruz Business | (508) 617-8568 | Categories: Hotel & Motel Reservations |
Frederick Cippolini #1 | (508) 675-2265 | Status: Homeowner Occupation: Sales Occupations |
Fredk L Cippolini, age 79 | (508) 675-2265 |
137 Winter St, Fall-River, MA 02720-5019
Multi-Family Home
Sold
$850,000
- 8 beds
- 8 baths
- 5,456 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
L Almeida | (508) 672-2418 | |
Laurie Ann Almeida, age 61 | ||
Godwin C Ariguzo, age 67 | (508) 674-2659 |
140 Winter St, Fall-River, MA 02720-5020
Single Family
- 8 beds
- 2 baths
- 3,310 sqft
- 1883
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
SALVO REALTY, INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
Annie J Ruth, age 71 | (508) 678-8766 | Status: Homeowner Education: Graduate or professional degree Email: |
Hope V Ruth, age 27 | (508) 678-8766 | Status: Renter |
163 Winter St, Fall-River, MA 02720-5021
Multi-Family Home
Sold
$925,000
- 9 beds
- 9 baths
- 9,223 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Don Avery | (508) 678-3498 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
G Bienvenue | (508) 673-6121 | |
Robert J Boisselle |
178 Winter St, Fall-River, MA 02720-5097
Alternative address: 178 Winter St, Somerset, MA 02720-5097
- Waring Funeral Home
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
AFFILIATED FAMILY FUNERAL SERVICE OF BRISTOL, INC | Business type: Domestic Profit Corporation Inactive: 19961231 |
|
AFFILIATED FAMILY FUNERAL SERVICE OF ESSEX, INC | Business type: Domestic Profit Corporation Inactive: 19961231 |
|
AFFILIATED FAMILY FUNERAL SERVICE OF MIDDLESEX, INC | Business type: Domestic Profit Corporation Inactive: 19961231 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
James L Connor | ||
Lionel C Dansereau, age 89 | ||
Anna M Munroe, age 108 | (508) 673-8807 |
193 Winter St, Fall-River, MA 02720-5021
Multiple Occupancy
- 6 beds
- 2 baths
- 9,706 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Augusto R Borges #2 | (508) 676-1387 | |
Beatrice T Krupa, age 91 | ||
Steven Simons | (508) 646-3654 |