Houses 2324-2454 on Main St, Waterbury CT
Main St, Waterbury CT street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1800-2199 | 1801-2190 | 315 | 268 | 967 |
2200-2253 | 2200-2250 | 117 | 29 | 249 |
2254-2323 | 2254-2320 | 11 | 9 | 39 |
2324-2454 | 2324-2454 | 14 | 32 | 40 |
2455-2499 | 2455-2498 | 25 | 95 | 93 |
2500-2527 | 2500-2523 | 13 | 13 | 50 |
2528-2555 | 2528-2548 | 11 | 15 | 64 |
2556-2599 | 2556-2586 | 10 | 22 | 37 |
2600-2634 | 2601-2634 | 11 | 4 | 65 |
2635-2663 | 2635-2658 | 15 | 7 | 82 |
2664-2726 | 2664-2725 | 24 | 34 | 112 |
2727-2772 | 2727-2764 | 24 | 9 | 106 |
2773-2799 | 2773-2791 | 13 | 7 | 67 |
2800-3099 | 2806-3097 | 127 | 88 | 649 |
Residents
2324 Main St, Waterbury, CT 06704-2018
- Calvary Cemetary
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Calvary Cemetery | (203) 754-6925 | Categories: Cemeteries & Memorial Parks Industry: Cemetery Subdivider/Developer |
2332 Main St, Waterbury, CT 06704-2018
Single Family Residential
- 3 beds
- 1 bath
- 10,454 sqft
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
3 Js Computer Services | Industry: Ret Computers/Software |
|
Ernesto L Medina | ||
Zuleyka Y Medina, age 33 | Status: Renter |
2344 Main St, Waterbury, CT 06704-2018
Single Family Residential
Sold
$154,000
- 1 bed
- 1 bath
- 10,454 sqft
- 1951
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Richard L Cintron | ||
Michelle Palermo | (203) 755-8067 | |
Sandra M Palermo, age 78 | (203) 755-8067 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations |
2356 Main St, Waterbury, CT 06704-2018
Multi-Family Home
- 2 beds
- 2 baths
- 1,600 sqft
- 1960
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
RG CLEANING SERVICES LLC | Business type: Domestic Limited Liability Company |
|
ROYAL OAK HOMES, INC | Business type: Stock |
|
Glaicia Dasilveira #2 | (203) 527-5554 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
2391 SOUTH MAIN STREET ASSOCIATES, LLC | Industry: Management Consulting Services, Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
|
America Flooring | (203) 527-7425 | Categories: Floor Resurfacing Materials, Floors & Flooring Installation & Refinishing |
Flooring America | (203) 527-7425 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
FOOD PLUS LLC | Industry: Ret Groceries Business type: Domestic Limited Liability Company |
|
Quick Cash Atm LLC | Industry: Depository Banking Services |
|
WATERBURY XPRESSMART LLC | Business type: Domestic Limited Liability Company |
2428 Main St, Waterbury, CT 06704-2639
- 1 bed
- 2 baths
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
LIV, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
|
John M Mancini |
2444 Main St, Waterbury, CT 06704-2019
Single Family
- 0.63 acres
- 1991
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ADVANCED WIRELESS LLC #4 | (203) 528-0160 | Categories: Business Cell Phone Equipment & Supplies, Cell Phone Services Industry: Radiotelephone Communication Business type: Domestic Limited Liability Company |
Albini Wine & Liquor #3 | (203) 754-2588 | Categories: Liquor Stores |
Sam's Wine and Liquor #3 | (203) 754-2588 | Industry: Ret Alcoholic Beverages |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Edgewood Waterbury Self Storage LLC | (203) 574-2764 | Industry: General Warehouse/Storage |
WATERBURY SELF STORAGE | (203) 574-2764 | Industry: Storage Units, Miniwarehouse & Self-Storage Unit Operators SIC: 4225 - General Warehousing and Storage |
Waterbury SLF-STRG | (203) 597-9641 | Specialties: Autos, Boats, merchandise Site: |