Houses 235-249 on Main St, Danbury CT
Main St, Danbury CT street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
100-199 | 101-199 | 296 | 384 | 708 |
200-214 | 200-213 | 34 | 52 | 106 |
215-234 | 215-234 | 14 | 97 | 24 |
235-249 | 235-249 | 29 | 151 | 52 |
250-260 | 250-260 | 21 | 55 | 69 |
261-275 | 261-275 | 52 | 76 | 264 |
276-286 | 276-286 | 22 | 50 | 83 |
287-299 | 287-298 | 46 | 98 | 51 |
300-399 | 300-399 | 193 | 374 | 652 |
Residents
235 Main St, Danbury, CT 06810-6673
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
A 2 Z Medical Supply | (203) 743-5424 | Categories: Medical Equipment & Supplies Retail Industry: Food Production |
Accurate Accounting Svcs | Industry: Accounting/Auditing/Bookkeeping |
|
Beth Aaronson MD #102 | (203) 730-5929 | Industry: Physical Medicine Site: |
238 Main St, Danbury, CT 06810-3610
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Advanced Exhibit Systems Inc | (203) 743-2478 | Categories: Display Designers & Producers |
DANBURY HOME APPLIANCES, INCORPORATED | Business type: Stock |
|
FRANK MULTI SERVICES LLC | Business type: Domestic Limited Liability Company |
240 Main St, Danbury, CT 06810-6667
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ASPEN CORPORATION THE | Business type: Stock |
|
A-THORO SYSTEM, INC | Business type: Stock |
|
BLUE STAR BODYWORKS, LLC | Business type: Domestic Limited Liability Company |
241 Main St, Danbury, CT 06810-6606
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Appraisal Associates | (203) 778-3552 | Specialties: Business Property, Commercial, Commercial & Business Property, Estates, Estates Trusts Probate, industrial property |
Appraisal Professionals LLC | (203) 790-8811 | Categories: Real Estate Appraisers |
Best Credit | (203) 792-6900 | Categories: Collection Agencies |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
HOSPITAL SERVICE COMPANY OF DANBURY INCORPORATED | Business type: Non-Stock |
246 Main St, Danbury, CT 06810-6635
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BRADY TOURS LIMITED. INC | Business type: Stock |
|
Iridium Enterprises | Industry: Business Consulting Services, Business Services |
|
PATCHMILL, LTD CO #3 | Business type: Domestic Limited Liability Company |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Big Dollar | (203) 798-8158 | Categories: Variety Stores Industry: Variety Store, Gift Shops |
Good Taste Chinese Restaurant | (203) 798-8978 | Categories: Restaurants Industry: Eating Place |
Shu F Zheng, age 57 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
72 Architects LLC #3B | (203) 791-8175 | Industry: Architectural Services SIC6: Architectural service |
Seventy 2 Architects #3B | (203) 791-8175 | Specialties: Building Architect, CAD Architect, Commercial Architect, General Architect, Interior Architect, Residential Architect |
BENJAMIN V. DOTO III, P.E., LLC #3A | Industry: Engineering Services Business type: Domestic Limited Liability Company |