Houses 2436-2454 on Main St, Bridgeport CT
Main St, Bridgeport CT street index
1-199200-399400-599600-899900-10991100-12991300-14991500-16991700-18991900-20992100-22992300-24992500-28992900-32993300-37993800-43994400-51995200-58995900-63996400+
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
2100-2299 | 2100-2298 | 278 | 137 | 710 |
2300-2320 | 2300-2320 | 21 | 58 | 89 |
2321-2350 | 2321-2350 | 11 | 31 | 34 |
2351-2366 | 2351-2366 | 18 | 19 | 62 |
2367-2381 | 2367-2381 | 18 | 16 | 78 |
2382-2399 | 2382-2397 | 25 | 26 | 104 |
2400-2417 | 2400-2417 | 13 | 42 | 53 |
2418-2435 | 2418-2434 | 18 | 30 | 51 |
2436-2454 | 2436-2453 | 26 | 51 | 89 |
2455-2471 | 2455-2467 | 19 | 14 | 59 |
2472-2485 | 2472-2485 | 23 | 41 | 82 |
2486-2499 | 2486-2499 | 14 | 27 | 30 |
2500-2899 | 2500-2898 | 240 | 477 | 869 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Another Level Hair Salon | (203) 366-0799 | Categories: Spas & Salons Industry: Beauty Shop |
KALACO CORPORATION | Business type: Stock |
|
Ivelisse A Avila, age 74 #E | (203) 334-4798 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Susan Ann Campbell #E | (203) 374-0618 | |
John E Middlemass #E |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ALO BRAZIL, LLC | Business type: Domestic Limited Liability Company |
|
Brazil Boutique #1 | Industry: Consumer Goods Site: |
|
Changes the Barber Shop | (203) 367-0141 | Categories: Spas & Salons |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
J & C INTERNATIONAL MINI MART, LLC | Business type: Domestic Limited Liability Company |
|
L. AND J. PRINTING, INC | Business type: Stock |
|
Laflor Mexico Deli Grocery | Industry: Eating Place |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BRAZUSA ENTERPRISES LLC | Business type: Domestic Limited Liability Company |
|
ELECTRICAL ENTERPRISES, INC | Business type: Stock |
|
JANA LINGERIE LLC | Business type: Domestic Limited Liability Company |
2444 Main St, Bridgeport, CT 06610-1805
Multi Family
- 4 beds
- 2 baths
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
153 HOLLISTER AVE, LLC | Business type: Domestic Limited Liability Company |
|
163 UNION AVE, LLC | Business type: Domestic Limited Liability Company |
|
170 DAVENPORT ST, LLC | Business type: Domestic Limited Liability Company |
2445 Main St, Bridgeport, CT 06606-5326
Multi-Family Home
- Main Apts
- 0.52 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Psychiartric Rehabilitation #B1 | (203) 337-8180 | Categories: Social & Human Services Organizations |
Regional Network Of Programs #1 | (203) 337-8183 | Categories: Social & Human Services Organizations |
Supervised Apartment Program #1 | (203) 337-8183 | Categories: Apartments, Residential Care Facilities Industry: Apartment Building Operator |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Glenda Lee Aldridge #8 | (203) 384-0856 | |
Glenda L Torres #8 | (203) 384-0856 | |
Luis Sanchez Garcia | (203) 384-8064 |