Houses 279-299 on Lincoln St, Worcester MA
Lincoln St, Worcester MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
100-199 | 104-199 | 193 | 383 | 751 |
200-224 | 200-223 | 32 | 83 | 106 |
225-244 | 225-243 | 26 | 27 | 115 |
245-261 | 245-261 | 20 | 28 | 41 |
262-278 | 262-278 | 15 | 41 | 61 |
279-299 | 279-299 | 47 | 422 | 117 |
300-399 | 300-369 | 53 | 21 | 274 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Adler Ronald MD #1 | (508) 334-8830 | Specialties: Cancer, Gynecology, Neurosurgery, Obstetrics, Oncology, Plastic Surgery |
Amanda B Vitko MD #1 | (508) 334-8830 | Categories: Family & General Practice Physicians & Surgeons |
Christine Purington #1 | (508) 334-8830 | Industry: Medical Doctor's Office, Family Doctor, Obgyn |
280 Lincoln St, Worcester, MA 01605-2106
Single Family
- 4 beds
- 1.5 baths
- 0.32 acres
- 1885
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Key Program | (508) 757-0543 | Categories: Social & Human Services Organizations Industry: Childrens Counseling Service, Other Individual & Family Svcs SIC: 8322 - Individual and Family Social Services Site: |
Leasa Merrill | (508) 755-3033 | Type: Medical |
281 Lincoln St, Worcester, MA 01605-2192
- Umass Memorial Health Care
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
George K Asdourian MD #3RD | (508) 334-6855 | Categories: Ophthalmology Physicians & Surgeons |
David Diaz, age 55 | (508) 334-6795 | Type: Medical MD (Doctor of Medicine) |
George Iii, age 56 | (508) 334-6855 | Organization: UMASS Memorial Eye Center Type: Medical MD (Doctor of Medicine) |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Betsy Fitzpatrick #3 | ||
Elizabeth S Fitzpatrick | ||
Lisa A Lepain #A |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Alternatives | Categories: Other |
|
Alternatives Unlimited | (508) 853-7954 | Specialties: Mental Health Industry: Psychiatric & Substance Abuse Hospitals SIC: 8063 - Psychiatric Hospitals |
Aurela H Pano | Industry: Nonclassifiable Establishments |
291 Lincoln St, Worcester, MA 01605-3643
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Berley, Dr. Nancy C #303 | (508) 798-3344 | Industry: Family Doctor |
Jennifer Labonte MD #303 | (508) 798-3344 | Industry: Family Doctor |
Malabika Dey MD #303 | (508) 798-3344 | Categories: Pediatrics Physicians & Surgeons Industry: Family Doctor |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Baby's Breath Inc | Industry: Drinking Place |
|
Currie Management Consul | (508) 752-9229 | Categories: Management Consultants Site: |
Currie Management Consultants, Inc. | (508) 752-9226 | Specialties: Industrial Distribution Best Practices, Professional and Personal Coaching, Company Mergers and Aquisitions, Financial Benchmarking Industry: Management Consulting, Management Consulting Srvcs SIC6: Management consulting service |
295 Lincoln St, Worcester, MA 01605-3639
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Audiology Affiliates of Hear Better Inc #105 | (508) 363-4019 | Specialties: "When You Can't Hear, We'll Listen" Industry: Retails Hearing Aids & Protective Hearing Devices |
Laurie Daley #105 | (508) 363-4019 | Type: Medical |
Lynda Martin #105 | (508) 363-4019 | Type: Medical |
299 Lincoln St, Worcester, MA 01605-3646
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ADARIO FOODS, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
Central Mass Podiatry PC | (508) 304-9348 | |
Central Massachusetts Podiatry #202 | (508) 757-4003 | Industry: Podiatrist, Sports Medicine |