Houses 318-334 on Atlantic Ave, Wells ME
Atlantic Ave, Wells ME street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
200-299 | 200-299 | 69 | 4 | 166 |
300-317 | 300-317 | 12 | - | 47 |
318-334 | 318-334 | 13 | - | 30 |
335-351 | 335-351 | 10 | 1 | 19 |
352-370 | 352-369 | 10 | - | 22 |
371-399 | 371-393 | 10 | - | 19 |
400+ | 400-2813 | 47 | 5 | 105 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Kathleen A Chick | (207) 646-5382 | |
William W Chick, age 96 | (207) 646-5382 | |
Wm W Chick, age 96 | (207) 646-5382 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
L Henry | (207) 646-4792 | |
Barbara A Macneil, age 77 | (207) 641-2920 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Edward T Barna | (207) 646-5098 | |
Jerry Korona | (207) 646-3624 | |
Michele Korona | (207) 646-3624 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
J Beaudoin | (207) 641-2492 | |
Wilfred R Dagan | (207) 646-5201 | |
Dani B Eddo | (207) 646-0590 |
326 Atlantic Ave, Wells, ME 04090-4314
- 5 beds
- 3 baths
- 2,000 sqft
- 1915
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Shelley M Howard | (207) 646-4216 | |
Warren G Howard, age 60 | (207) 646-4216 | |
Michelle Salinas |
328 Atlantic Ave, Wells, ME 04090-4314
Multi-Family Home
Sold
$555,000
- 3 beds
- 2 baths
- 2,000 sqft
- 1905
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
K N Bednary | ||
Richard A Carr | (207) 646-6656 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
James P Ex | (603) 749-6751 | |
S Guertin | (207) 646-9884 | |
Joan G Newton, age 75 | (207) 646-3502 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Mark M Gallagher | (207) 646-0459 | |
P Gallagher | (207) 646-0459 | |
Patrice Gallagher | (207) 251-4325 |