Houses 35-61 on Main St, Boylston MA
Main St, Boylston MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-34 | 1-34 | 20 | 23 | 69 |
35-61 | 35-60 | 17 | 27 | 52 |
62-99 | 62-99 | 19 | 28 | 60 |
100-199 | 100-196 | 47 | 25 | 166 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Keith Melanson | (508) 869-2498 | |
Sarah J Progen, age 45 | ||
P D Ramm | (508) 869-6921 |
37 Main St, Boylston, MA 01505-1950
Alternative address: 37 Main St, Morningdale, MA 01505-1950
Single Family Residence / Townhouse- 2 beds
- 2 baths
- 1,309 SqFt.
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BOYLSTON FOOD AND BEVERAGE STORE, INC | Business type: Domestic Profit Corporation Inactive: 19800707 |
|
John Magill & Associates | Industry: Legal Services Office |
|
JOHN W MAGILL & ASSOC | (508) 869-0200 | Industry: Accountant |
37A Main St, Boylston, MA
Single Family Residential
- 2 beds
- 1 bath
- 0.63 acres
- 1910
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Joann C Bobick | Status: Renter Occupation: Medical Professional Education: Associate degree or higher |
|
Ronald L Bobick | (508) 869-2021 | |
John F Turcotte | (508) 869-2021 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Masiello, David | (508) 869-6501 | SIC: 6712 - Offices of Bank Holding Companies |
Masiello David | (508) 869-6501 | Email: Organization: Masiello, David Title: Administrator Specialties: Offices of Bank Holding Companies |
R P Masiello Inc | (508) 869-6501 |
40 Main St, Boylston, MA 01505-1952
Single Family
- 3 beds
- 1 bath
- 1,163 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Law Offices Of Kenneth J McDonnell | (508) 869-6712 | Categories: Attorneys |
Law Offices of Ken McDonnell | (508) 869-6712 | |
Susan R Jenkins | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Allen Softworks | (508) 839-8900 | Categories: Computer Networks, Government Contractors Industry: Custom Computer Programming Svcs SIC: 7371 - Computer Programming Services |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
45 Main Street LLC | Industry: Misc Personal Services |
|
Boylston Highway Department | (508) 869-2261 | Categories: Local Government Offices, Pavement & Parking Area Maintenance & Marking Site: |
Town of Boylston | (508) 869-2261 |
50 Main St, Boylston, MA 01505-1952
Single Family
- 2 beds
- 1 bath
- 1,114 sqft
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Guinevere Ficara | (508) 869-0089 | |
James A Marengo, age 56 | (508) 869-0079 | Status: Homeowner Occupation: Production Occupations Education: Bachelor's degree or higher Email: |
Jim Marengo, age 55 | (508) 869-0079 | Status: Homeowner Occupation: Administration/Managerial |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Thompson-Liston Assoc Inc | (508) 869-6842 | Industry: Engineering Svcs, Surveyors-Land SIC: 8711 - Engineering Services Site: |
Thompson-Liston Associates Inc | (508) 869-6842 | Specialties: Subdivisions Industry: Engineering Svcs, Surveyors-Land Business type: Domestic Profit Corporation SIC: 8711 - Engineering Services Site: |
Liston, Andrew | (508) 869-6151 |
53 Main St, Boylston, MA 01505-1982
Multi Family
- 4 beds
- 2.5 baths
- 1,582 sqft
- 1932
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Alfego Electric & Alarms Worce | (508) 869-2911 | Specialties: Audio, Audio & Video, Home Theater, Landscape Lighting, Video Industry: Electrical Contractor Site: |
Alfego Electric & Alarms Worcesr County Scrty Systems | (508) 869-2911 | Categories: Home Goods |
Alfego Electric & Alarms | (508) 869-2911 |
54 Main St, Boylston, MA 01505-1952
Single Family
- 4 beds
- 2.5 baths
- 2,883 sqft
- 1985
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Amy Holmes | Email: |
|
Dani Holmes | (508) 869-6620 | |
Daniel J Holmes | (508) 869-6620 | Status: Homeowner Occupation: Sales Occupations |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
JOHNSON BROTHERS PLUMBING & HEATING, INC | (508) 869-0131 | Industry: Services-Misc, Plumbing Heating and Airconditioning Contractor Business type: Domestic Profit Corporation Inactive: 20031029 |
58 Main St, Boylston, MA 01505-1952
Single Family
- 3 beds
- 1.5 baths
- 3,048 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BOB JOHNSON & SON, INC | (508) 869-2294 | Categories: General Stores Business type: Domestic Profit Corporation |
Bob Johnson & Son Inc | (508) 869-2294 | |
Robert T Ling | (508) 274-5811 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Bachelor's degree or higher |
60 Main St, Boylston, MA 01505-1952
Single Family
Sold
$303,000
- 1 bed
- 1 bath
- 8,276 sqft
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
FOGGIA REAL ESTATE LLC | Business type: Domestic Limited Liability Company (LLC) |
|
WHITE SKI SHOP, INC | Business type: Domestic Profit Corporation Inactive: 20071015 |
|
Thomas P Breault | Status: Renter |