Houses 41-51 on Main St, Danbury CT
Main St, Danbury CT street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-12 | 1-12 | 34 | 66 | 131 |
13-28 | 13-28 | 153 | 45 | 431 |
29-40 | 29-40 | 40 | 169 | 89 |
41-51 | 41-51 | 170 | 63 | 276 |
52-67 | 52-67 | 47 | 109 | 165 |
68-86 | 68-86 | 16 | 103 | 47 |
87-99 | 87-98 | 42 | 28 | 138 |
100-199 | 101-199 | 296 | 384 | 708 |
Residents
42 Main St, Danbury, CT 06810-3001
Single Family
- 5 beds
- 3 baths
- 4,450 sqft
- 1800
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
42 MAIN STREET ASSOCIATES, LLC | Industry: Business Services Business type: Domestic Limited Liability Company |
|
Abc Surety Services Corporation | (203) 744-4366 | Categories: Bail Bonds |
Altamirano Chiropractic Center LLC | (203) 743-4042 | Categories: Restaurants, Health & Fitness |
43 Main St, Danbury, CT 06810-8011
Single Family
- 0.55 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Danbury Museum And Historical Society | (203) 743-1131 | Categories: Museums Industry: Museums SIC: 8412 - Museums and Art Galleries |
Danbury Museum and Historical Society Authority | (203) 743-5200 | Industry: Museum/Art Gallery |
Danbury Museum & Historical | (203) 743-1131 | Industry: Museums SIC: 8412 - Museums and Art Galleries SIC6: Museums |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Anderson Bagley and Mayo Insurance Agency Inc | (203) 743-4311 | SIC6: Management services, nec |
Thomas Bagley | (203) 743-4311 | Email: Organization: Anderson Bagley and Mayo Insurance Agency Inc Title: President Specialties: Painting and Wall Covering Contractors |
CREATIVE MARKETING CONCEPTS, INC | Business type: Stock |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Edmond Town Hall Theater | Industry: Legal Services, Motion Picture Theater |
|
Wali Bali, age 49 |
46 Main St, Danbury, CT 06810-8006
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Aldis the Travel Planner | (203) 778-9399 | Categories: Hotels & Travel Industry: Travel Agency |
DANBURY, CONNECTICUT LIONS CHARITIES, INC | Business type: Non-Stock |
|
DREAM WORLD TRAVEL, INC | (203) 790-7312 | Categories: Travel Agents Industry: Travel Agency Business type: Stock |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
A L E LANDSCAPING LLC #2 2 | Business type: Domestic Limited Liability Company |
|
Ana R Aroyo | (203) 826-7389 | |
Peter C Brown, age 81 | (203) 798-7612 |
48 Main St, Danbury, CT 06810-8093
Multi-Family Home
- Cleary Secretarial
- 5 beds
- 2 baths
- 0.42 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
48 MAIN STREET, LLC | Business type: Domestic Limited Liability Company |
|
Donald F Cleary, age 103 | (203) 820-9009 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher Email: |
Margaret Cleary | (203) 748-4636 |
49 Main St, Danbury, CT 06810-8011
Multi-Family Home
- 4 beds
- 2 baths
- 0.31 acres
- 1820
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Mary M Dallas | (203) 743-0937 | |
Thomas Green |
51 Main St, Danbury, CT 06810-8064
Multi-Family Home
- Danbury Commons
- 5.0 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Forrista Abrew #314 | (203) 744-3837 | Status: Renter Occupation: Clerical/White Collar Education: Graduate or professional degree |
Marion Allen #719 | (203) 858-6957 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Bachelor's degree or higher |
Carmelina Alvarez, age 82 | (203) 778-1445 |