Houses 447-462 on Main St, Brewer ME
Main St, Brewer ME street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
300-399 | 302-399 | 95 | 58 | 491 |
400-417 | 400-416 | 23 | 23 | 130 |
418-432 | 418-432 | 18 | 8 | 101 |
433-446 | 433-446 | 24 | 5 | 171 |
447-462 | 447-460 | 29 | 14 | 124 |
463-480 | 463-480 | 20 | 36 | 65 |
481-499 | 481-499 | 18 | 7 | 96 |
500-599 | 500-597 | 81 | 33 | 396 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Andrew C Burnett | (207) 989-7045 | |
Ruth C Burnett | (207) 989-7045 | |
Paul Hale | (207) 989-1015 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Katherine A Bodkin | (207) 989-8955 | |
Katherine Rubino | (207) 989-8955 | |
John R Rubino, age 79 | (207) 989-1625 |
449 Main St, Brewer, ME 04412-2366
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
William Adams | (207) 989-6120 | |
Joanne Brown | (207) 989-0034 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Gloria W Candage, age 89 |
450 Main St, Brewer, ME 04412-1214
- 6,534 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
South Brewer Barber Shop | (207) 989-8080 | Categories: Barbers Industry: Barber Shop, Hair Salon |
Ronald J Rogers, age 64 | ||
Gladys L Spearin, age 77 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Brewer Community Clinic | (207) 989-1567 | Categories: Family & General Practice Physicians & Surgeons, Osteopathic Physicians & Surgeons, Physicians & Surgeons Industry: Administrative Public Health Programs |
Debra A Ort | (207) 989-1567 | Categories: Nurse Practitioners |
James N Riley DO | (207) 989-1567 | Industry: Medical Doctor's Office |
454 Main St, Brewer, ME 04412-1214
Single-Family Home
Sold
$245,000
- 2 baths
- 6,098 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Laurie A Egan | ||
Eugene Foster, age 64 | (207) 989-1859 | Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
Krista M Foster, age 44 | (207) 989-1859 | Status: Renter |
455 Main St, Brewer, ME 04412-2326
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Bowley Design #205 | (207) 659-7150 | Categories: Crafts & Craft Supplies Retail Industry: Business Services |
Younes H Abi | (207) 907-4008 | |
Diane Scalia | (207) 907-4008 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
C Bubar | (207) 989-1772 | |
Bruce C Flagg, age 62 | (207) 989-3196 | |
Louise Flagg, age 60 | (207) 989-3196 | Occupation: Homemaker Education: High school graduate or higher |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Beverly J Birmingham #1 | (207) 989-4254 | |
Beverly J Hayden, age 62 #1 | (207) 989-4254 | |
Danielle C Davis | (207) 989-2957 |
459 Main St, Brewer, ME 04412-2326
Single-Family Home
- 4,356 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Carolyn Ferguson #1 | (207) 989-4425 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Graduate or professional degree |
David Ferguson #1 | (207) 989-4425 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Graduate or professional degree |
Kurt D Ferguson, age 65 #1 | (207) 989-4425 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Graduate or professional degree |