Houses 457-524 on Granby Rd, Chicopee MA
Granby Rd, Chicopee MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-299 | 17-297 | 79 | 17 | 289 |
300-386 | 307-386 | 11 | 6 | 35 |
387-456 | 387-455 | 11 | 11 | 35 |
457-524 | 457-520 | 12 | 14 | 33 |
525-599 | 525-599 | 11 | - | 43 |
600-899 | 600-882 | 30 | 6 | 128 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
HANK'S ENTERPRISE INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
Hank's Variety | (413) 474-6785 | Categories: Convenience Stores, Variety Stores Industry: Ret Groceries Eating Place Ret Alcoholic Beverages Variety Store |
Anjum Pasha Khawaja, age 71 | (413) 594-7604 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Chicopee Knights Of Colombus - Elder Council 69 | (413) 594-9848 | Categories: Civic Clubs & Organizations Site: |
Chicopee Knights of Columbus Elder Council 69 Home & Educational Association Inc | (413) 598-8621 | Industry: Fraternal Organization and Banquet and Bar Facility |
Knights of Columbus | (413) 598-8621 | Industry: Civil & Social Organizations SIC: 8641 - Civic, Social, and Fraternal Associations Site: |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
First Emmanuel Assembly of God Church | Industry: Religious Organization |
|
First Spiritualist Church | Industry: Religious Organization |
|
HEALING HANDS OF LIGHT SPIRITUALIST CHURCH, NSAC | (413) 592-0300 | Categories: Churches, Spiritual Churches Business type: Religious (Chapter 180) |
483 Granby Rd, Chicopee, MA 01013-3603
Single Family Residential
- 3 beds
- 1 bath
- 0.33 acres
- 1954
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Christine Nolin | (413) 533-9298 | |
Eileen Nolin | (413) 657-1096 | Occupation: Administrative Support Occupations, Including Clerical Occupations |
Richard Nolin | (413) 657-1096 | Occupation: Administrative Support Occupations, Including Clerical Occupations |
491 Granby Rd, Chicopee, MA 01013-3603
Single Family Residential
- 3 beds
- 1 bath
- 6,970 sqft
- 1960
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Pamela Joan Brennan | ||
Ronald J Nadeau, age 65 | (413) 592-9574 | Status: Homeowner Occupation: Private Household Service Occupations |
Stanley J Walczak, age 77 | (413) 594-9627 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Edward Josephine | Industry: Ret Fruits/Vegetables |
|
Edward P Jasiewicz, age 79 | (413) 427-3563 | Status: Homeowner Occupation: Protective Service Occupations |
Walter Jasiewicz, age 115 | (413) 427-3563 | Status: Homeowner Occupation: Protective Service Occupations |
501 Granby Rd, Chicopee, MA 01013-3628
Single Family Residential
- 3 beds
- 1 bath
- 10,454 sqft
- 1954
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Linda G Danis | (413) 594-8531 | |
Norman A Danis, age 92 | (413) 594-8531 | Status: Homeowner Occupation: Service Occupations Email: |
Teresa J Danis | (413) 594-8531 |
510 Granby Rd, Chicopee, MA 01013-3606
Single Family Residential
- 4 beds
- 1 bath
- 0.33 acres
- 1970
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Frank J Jasiewicz | (413) 592-1438 | Status: Homeowner Occupation: Farming-Forestry Occupation Education: Graduate or professional degree Email: |
Gail M Jasiewicz, age 75 | (413) 427-3555 | Status: Homeowner Occupation: Farming-Forestry Occupation Education: Graduate or professional degree |
515 Granby Rd, Chicopee, MA 01013-3628
Single Family Residential
- 2 beds
- 1 bath
- 0.37 acres
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Patricia Mckinnon | (413) 594-2106 | |
Patty Mckinnon | (413) 594-2106 | |
B K Reniewicz | (413) 592-1383 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BAS ENTERPRISES, LLC | Business type: Domestic Limited Liability Company |
|
John W Barre, age 59 | ||
Glenn C Bovino, age 67 | (413) 592-8667 |