Houses 460-474 on Medford St, Somerville MA
Medford St, Somerville MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
300-399 | 301-399 | 111 | 101 | 523 |
400-420 | 400-420 | 27 | 26 | 182 |
421-432 | 421-432 | 24 | 7 | 137 |
433-444 | 433-444 | 23 | 9 | 101 |
445-459 | 445-459 | 30 | - | 138 |
460-474 | 460-474 | 29 | 9 | 193 |
475-486 | 475-486 | 39 | 9 | 166 |
487-499 | 487-499 | 12 | 12 | 52 |
500+ | 500-39399 | 56 | 146 | 117 |
Residents
460 Medford St, Somerville, MA 02145-2615
Single Family
- 3 beds
- 1.5 baths
- 3,745 sqft
- 1880
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
GREATER BOSTON ZEN CENTER, INC #2 | Business type: Religious (Chapter 180) |
|
Loryne Atoui #3 | Status: Renter |
|
Josh Bartok, age 53 #2 | (617) 764-5466 |
461 Medford St, Somerville, MA 02145-2613
Multiple Occupancy
- 6 beds
- 3 baths
- 3,699 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
LA FENICE, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
Johanna M Bull, age 52 #A | (617) 628-4608 | |
Ada M Carbone, age 93 #2 | (617) 623-6008 | Status: Homeowner Occupation: Retired Education: High school graduate or higher |
465 Medford St, Somerville, MA 02145-2613
Multiple Occupancy
- 6 beds
- 3 baths
- 3,137 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
A AA GLASS & MIRROR CORP | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Daniel Berube | (617) 628-2676 | SIC: 5531 - Auto and Home Supply Stores |
Daniel Berube | (617) 628-2676 | Email: Organization: Daniel Berube Title: CEO Specialties: Tire Dealers; Auto and Home Supply Stores |
466 Medford St, Somerville, MA 02145-2616
Multi-Family Home
Sold
$900,000
- 7 beds
- 5 baths
- 3,795 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Pereira Cleaning #1A | (617) 501-0380 | |
Antonio M Andrade, age 61 | ||
Natividad Andrade | Status: Renter Occupation: Construction and Extraction Occupations Education: High school graduate or higher |
468 Medford St, Somerville, MA 02145-2616
- 7 beds
- 5 baths
- 3,742 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Jose Almeida | (617) 666-1427 | |
Gilcea R Ramalho | (617) 666-1427 | |
M Almerindo |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Wagner F Barros | (617) 623-3387 | |
Kristin L Barry, age 41 #2 | (857) 230-8427 | Status: Homeowner Email: |
Franco Bruno | Email: |
470 Medford St, Somerville, MA 02145-2616
Multi-Family Home
- 6 beds
- 3 baths
- 4,855 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Michael E Barnicle | (617) 616-5030 | |
Mike Barnicle | (617) 616-5030 | |
Antonio Cicolini #1 | (617) 764-3232 |
471 Medford St, Somerville, MA 02145-2623
Multiple Occupancy
Sold
$1,380,000
- 6 beds
- 4 baths
- 3,084 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Joseph Guzzo | ||
Auston A Habershaw, age 46 | ||
Geoffrey M Habershaw, age 74 |
472 Medford St, Somerville, MA 02145-2655
Multiple Occupancy
- 5 beds
- 3 baths
- 3,087 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Johnson Andrew | ||
Marvin Appel | ||
Dora D Boltz, age 73 | (617) 764-2900 |
474 Medford St, Somerville, MA 02145-2616
Multi-Family Home
- 5 beds
- 4 baths
- 3,097 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
A & M GENERAL SERVICES INC | Industry: Services-Misc Business type: Domestic Profit Corporation Inactive: 20120618 |
|
Joao Dovale | (617) 718-1979 | |
Vale Joao | (617) 718-1979 | Occupation: Professional/Technical Education: Associate degree or higher |