Houses 478-488 on Main St, Watertown MA
Main St, Watertown MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
300-399 | 300-394 | 46 | 98 | 128 |
400-435 | 401-433 | 11 | 52 | 17 |
436-463 | 436-463 | 16 | 34 | 40 |
464-477 | 464-476 | 14 | 18 | 71 |
478-488 | 478-488 | 18 | 5 | 109 |
489-499 | 489-499 | 11 | 10 | 72 |
500-599 | 500-595 | 86 | 31 | 537 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Bertha M Piscatelli | (617) 924-3109 | |
Robert Piscatelli | (617) 924-3109 | |
Vincent D Piscatelli, age 99 | (617) 924-3109 |
479 Main St, Watertown, MA 02472-2243
Single Family
- 2 beds
- 1 bath
- 2,278 sqft
- 1926
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Aston Barry W | (617) 923-9455 | Categories: Professional Services |
Khatchatour Kazarian DDS | (617) 923-9455 | Categories: Dentists |
Barry W Aston, age 81 | (617) 923-9455 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Margaret Dexter | (617) 924-4734 | |
Robert L Dexter, age 53 | (617) 924-4734 | |
Sharon C Dicicco, age 58 | Status: Renter |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
James S Carty #B | (617) 924-8542 | Status: Renter Occupation: Production Occupations |
Janis D Carty, age 71 #B | (617) 924-8542 | |
John S Carty, age 84 |
482 Main St, Watertown, MA 02472-2247
Multiple Occupancy
- 4 beds
- 2 baths
- 2,463 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Jennifer M Allan | (617) 926-5762 | |
Kelly L Harkins | (617) 926-5762 | |
Jennifer Allen, age 51 | (617) 797-2403 | Status: Homeowner |
483 Main St, Watertown, MA 02472-2243
- 2 beds
- 1 bath
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Abdel M Affany #483 | (508) 650-1502 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
Champa Affany | (508) 650-1502 | |
Driss C Affany, age 60 #483 | (508) 650-1502 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Antonietta L Beaton | ||
Stephen M Cope, age 105 | (617) 393-2294 | |
Azam Gharakhani, age 47 |
485 Main St, Watertown, MA 02472-2243
Condo
- 2 beds
- 1 bath
- 1,225 sqft
- 1910
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Sheela H Brahamana | (617) 924-0622 | |
H S Brahmana, age 80 | (617) 924-0622 | |
Sheela H Brahmana, age 81 | (617) 924-0622 |
486 Main St, Watertown, MA 02472-2247
Multiple Occupancy
- 4 beds
- 2 baths
- 2,306 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Michael D Caira | (617) 924-4010 | |
G Caruso | ||
Giovanni Caruso | (781) 891-7462 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Claudette Brennan | Status: Homeowner Occupation: Sales Occupations Education: Graduate or professional degree |
|
Lee Brennan | Status: Homeowner Occupation: Sales Occupations Education: Graduate or professional degree |
|
Lynne M Brennan, age 57 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
KIMS PAINTING AND MAINTENANCE INC | Business type: Domestic Profit Corporation |
|
Amy M Basso | (617) 744-0828 | |
Jason Girouard | (617) 393-2278 |