Houses 545-555 on Columbus Ave, Roxbury-Xing MA
Columbus Ave, Roxbury-Xing MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
400-499 | 400-499 | 312 | 136 | 1148 |
500-510 | 500-510 | 89 | 11 | 349 |
511-527 | 511-526 | 72 | 22 | 361 |
528-544 | 528-544 | 119 | 31 | 618 |
545-555 | 545-555 | 86 | 44 | 357 |
556-568 | 556-568 | 95 | 55 | 448 |
569-599 | 569-599 | 72 | 21 | 262 |
600-699 | 600-696 | 231 | 55 | 1151 |
Residents
545 Columbus Ave, Roxbury-Xing, MA
Alternative address: 545 Columbus Ave, Roxbury, MA
Condo- 1 bed
- 1 bath
- 800 sqft
- 1890
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Film Arsenal, Inc | Industry: Motion Picture Services |
|
Robert Hohler Assoc | Industry: Higher Education |
|
Robert Hohler Assoc | (617) 531-0010 |
546 Columbus Ave, Roxbury-Xing, MA
Alternative address: 546 Columbus Ave, Roxbury, MA
Condo Sold $3,600,000- 1 bed
- 1.5 baths
- 2,850 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Jean Abouhamad | ||
Nancy G Angell, age 64 #2 | Status: Renter |
|
Chester C Henley, age 106 | (617) 262-0929 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Lotus Designs Inc | (617) 238-5113 | Categories: Artificial Flowers & Trees Retail Industry: Ret Florist |
Emily K Andrews, age 65 #30 | (617) 262-1238 | |
Jaime A Baldwin, age 54 | (617) 536-1184 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ACADEMY OF MUSICAL ARTS,INC., THE | Business type: Nonprofit Corporation Inactive: 20120618 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Mary P Ahearn #7 | (617) 320-4704 | Status: Renter Occupation: Precision Production Occupations |
Antonio Amaral, age 65 | (617) 262-1262 | |
Candice S Amaral, age 50 #1 | (617) 262-1262 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
549 Columbus Ave, Roxbury-Xing, MA 02118
For Sale
$575,000
- 1 bed
- 1 bath
- 513 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Butterfly Enterprises, Inc | Industry: Business Services |
|
CRIMINAL JUSTICE POLICY COALITION INC | Site: |
|
Lucy Parsons Ctr | (617) 267-6272 | Industry: Book Stores SIC: 5942 - Book Stores Site: |
550 Columbus Ave, Roxbury-Xing, MA
Multi-Family Home
- 1,762 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Slv Moulya Technologies Inc | Industry: Nonclassifiable Establishments |
|
Anthony P Abbatiello, age 79 | (617) 585-9940 | |
Igor Altman |
551 Columbus Ave, Roxbury-Xing, MA
Condo
Sold
$3,250,000
- 2 beds
- 1 bath
- 1,955 sqft
- 1870
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Cynthia C Good | (617) 247-1191 | Status: Homeowner |
Raymond H Parks, age 101 | (617) 247-1191 | |
Tristan Nelson, age 43 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher |
552 Columbus Ave, Roxbury-Xing, MA
Sold
$981,000
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Psychic Readings By Zena | (617) 267-8787 | Industry: Psychic Mediums SIC: 7999 - Amusement and Recreation Services, Not Elsewhere Classified Site: |
Zena Stevenson | (617) 267-8787 | Email: Organization: Psychic Readings By Zena Title: Owner Site: Specialties: All Other Travel Arrangement and Reservation Services; Amusement and Recreation Services |
SOUTH COPLEY MANAGEMENT CORP | Business type: Domestic Profit Corporation Inactive: 19901231 |
553 Columbus Ave, Roxbury-Xing, MA
Sold
$1,470,000
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
DIGICOM COMPUTERS, INC | Business type: Domestic Profit Corporation Inactive: 19921215 |
|
Teresa P Alden, age 65 | (617) 424-9126 | |
Jerry G Lillard, age 61 | (617) 424-9126 |
554 Columbus Ave, Roxbury-Xing, MA
Apartment
- 1 bed
- 1 bath
- 600 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ABCD | (617) 267-7400 | Categories: Community Services Industry: Individual/Family Services |
Southend Neighborhood Action | (617) 536-8678 | Categories: Counseling Centers, Counseling Services, Individual & Family Services Organizations, Social & Human Services, Social & Human Services Organizations |
ABCD South End Neighborhood | Industry: Accounting Site: |
555 Columbus Ave, Roxbury-Xing, MA
Sold
$530,000
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
1021 TREMONT, LLC | Business type: Domestic Limited Liability Company (LLC) |
|
11 DRUMMOND LLC | Business type: Domestic Limited Liability Company (LLC) |
|
112 ARLINGTON LLC | Business type: Domestic Limited Liability Company (LLC) Inactive: 20140710 |