Houses 90+ on Electric Ave, Somerville MA
Electric Ave, Somerville MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-26 | 4-26 | 26 | 6 | 97 |
27-42 | 27-42 | 26 | 2 | 127 |
43-74 | 43-72 | 29 | 7 | 165 |
75-89 | 75-88 | 25 | 2 | 144 |
90+ | 90-3840 | 26 | 7 | 105 |
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Christine L Buerger | ||
Mary Crockett, age 47 | Education: Associate degree or higher |
|
A Faldetta | (617) 776-2333 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Joseph Carton | ||
Omar Hajj | (617) 764-0549 | Status: Renter |
May I Hamza, age 63 |
93 Electric Ave, Somerville, MA 02144-1605
Multiple Occupancy
- 6 beds
- 2 baths
- 3,405 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Anup Karmacharya #2 | (617) 625-1132 | |
Daniel O'brien, age 82 | (617) 515-5726 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Bachelor's degree or higher Email: |
Kevin R Obrien, age 41 | (617) 515-5726 | Status: Renter |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Helena Schniewind #3 | (617) 666-6988 | SIC: 7374 - Computer Processing and Data Preparation and Processing Services |
Vivek A Bald, age 59 | (617) 718-2351 | Status: Homeowner |
Kym L Ragusa, age 58 | (617) 718-2351 | Status: Homeowner |
97 Electric Ave, Somerville, MA 02144-1605
Alternative address: 97 Electric Ave, West Somerville, MA 02144-1605
Sold $775,000Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Ionu Biosystems | Industry: Mfg Diagnostic Substances |
|
Ngarlok Cheung | ||
John M Dubach, age 75 #3 | (617) 718-1598 | Status: Homeowner Education: High school graduate or higher |
98 Electric Ave, Somerville, MA 02144-1632
Sold
$850,000
- 2 beds
- 2 baths
- 2,035 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Sara M Bolton #2 | ||
Katrine S Bosley, age 56 | (617) 625-7445 | |
Cynthia Col, age 71 | (617) 628-9261 |
99 Electric Ave, Somerville, MA 02144-1605
Multiple Occupancy
- 5 beds
- 2 baths
- 3,749 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Guy Anderson | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher |
|
Shawn Bennett | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
Eric S Berry, age 54 |
103 Electric Ave, Somerville, MA 02144-1605
Multiple Occupancy
- 5 beds
- 2 baths
- 3,266 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Dunlap, Jerry | (617) 776-2114 | SIC: 6099 - Functions Related to Depository Banking, Not Elsewhere Classified |
Dunlap Jerry | (617) 776-2114 | Email: Organization: Dunlap, Jerry Title: Partner Specialties: Other Activities Related to Credit Intermediation; Functions Related to Depository Banking |
Neil M. Williams, MD, Mph, LLC | Industry: Medical Doctor's Office |
106 Electric Ave, Somerville, MA 02144-1632
Multiple Occupancy
- 5 beds
- 2 baths
- 3,283 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Brian Maureen Connolly | (617) 718-1906 | Occupation: Professional/Technical Education: Graduate or professional degree |
Maureen Connolly, age 55 | (617) 718-1906 | Occupation: Professional/Technical Education: Graduate or professional degree |
John Crotty #1 | Status: Renter Occupation: Technicians and Related Support Occupations Education: High school graduate or higher |
107 Electric Ave, Somerville, MA 02144-1605
Multiple Occupancy
- 5 beds
- 3.5 baths
- 2,304 sqft
- 1978
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Rosamar Bombara | (617) 623-2760 | |
Rosamaria P Bombara, age 58 | (617) 623-2760 | |
Rosemaire T Bombara | (617) 623-2760 |