Houses 90-99 on Main St, Gardner MA
Main St, Gardner MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-10 | 1-10 | 14 | 15 | 57 |
11-23 | 11-23 | 17 | 9 | 69 |
24-35 | 24-35 | 16 | 12 | 96 |
36-45 | 36-45 | 29 | 18 | 174 |
46-55 | 46-55 | 24 | 34 | 169 |
56-66 | 56-66 | 14 | 9 | 87 |
67-78 | 67-78 | 24 | 48 | 122 |
79-89 | 79-88 | 20 | 11 | 120 |
90-99 | 90-99 | 29 | 31 | 202 |
100-199 | 100-199 | 150 | 126 | 860 |
Residents
90 Main St, Gardner, MA 01473-1480
Alternative address: 90 Main St, Westminster, MA 01473-1480
High Rise- 8 beds
- 4 baths
- 3,440 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Bermon Henrie | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments |
|
D&S Pools | Industry: Trade Contractor |
|
D & S POOLS AND SERVICE, INC | Industry: Trade Contractor Business type: Domestic Profit Corporation Inactive: 20120618 |
90B Main St, Gardner, MA
Alternative address: 90B Main St, Westminster, MA
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Joan Slocum | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
92 Main St, Gardner, MA 01440-2634
Alternative address: 92 Main St, Westminster, MA 01440-2634
Single Family- 3 beds
- 1 bath
- 1,308 sqft
- 1969
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
C&L Enterprises | (978) 730-8198 | Categories: Gift Shops, Specialty Stores |
The Cellular Exchange | (978) 919-4626 | Categories: Cell Phone Services Industry: Radiotelephone Communication |
Check It Out KAB | (978) 630-0018 | Categories: Transportation |
93 Main St, Gardner, MA 01440-2631
Alternative address: 93 Main St, Westminster, MA 01440-2631
Single Family- 3 beds
- 2 baths
- 1,517 sqft
- 1960
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Allstar Basement Waterproofing | (978) 868-4266 | Categories: Basement & Crawlspace Waterproofing |
Haunted House | (978) 874-5430 | |
Carol A Seidlich, age 69 | (978) 874-5430 | Status: Homeowner Occupation: Production Occupations Education: Associate degree or higher |
94 Main St, Gardner, MA 01440-2634
Alternative address: 94 Main St, Westminster, MA 01440-2634
Single Family- 3 beds
- 1 bath
- 1,080 sqft
- 1958
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Jigisha Corp | Industry: Nonclassifiable Establishments |
|
Main Street Tattoo P | Industry: Misc Personal Services |
|
Main Street Tattoo Parlor | (978) 630-2261 | Categories: Tattoos |
95 Main St, Gardner, MA 01440-3366
Alternative address: 95 Main St, Westminster, MA 01440-3366
Single Family Sold $450,000- 3 beds
- 2 baths
- 1,138 sqft
- 1974
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Jerome J Bastarache | (978) 630-3162 | |
Wytold Brazawskis, age 104 | (978) 630-3166 | |
Ralph Brennan | (978) 632-7528 |
96 Main St, Gardner, MA 01440-2634
Alternative address: 96 Main St, Westminster, MA 01440-2634
Single Family- 3 beds
- 2 baths
- 1,138 sqft
- 1974
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Airtel Wireless | (978) 632-6798 | Categories: Electronics |
This and That Discount | (978) 919-4900 | Categories: Discount Stores Industry: Ret Misc Merchandise |
Tim Masson | Industry: Nonclassifiable Establishments |
97 Main St, Gardner, MA 01440-2631
Alternative address: 97 Main St, Westminster, MA 01440-2631
Single Family- 2,067 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Allure Salon | (978) 874-1508 | Categories: Beauty Salons Industry: Hair Salon |
Allure Salon | (978) 874-1508 | |
Dunkin' Donuts | (978) 874-0070 | Categories: Bakery Restaurants, Breakfast & Brunch Restaurants, Coffee & Tea Shops Industry: Doughnuts Site: |
98 Main St, Gardner, MA 01440-2655
Alternative address: 98 Main St, Westminster, MA 01440-2655
Single Family- 4 beds
- 2 baths
- 2,571 sqft
- 1820
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Laila Annelin | ||
Leslie A Benoit, age 78 | (978) 630-5259 | |
Bobbi L Bielak, age 50 | (978) 630-0262 |
99 Main St, Gardner, MA 01440-2628
Alternative address: 99 Main St, Westminster, MA 01440-2628
Single Family Sold $355,000- 3 beds
- 1 bath
- 1,182 sqft
- 1974
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Susan Adams | ||
Chris Boudreau, age 79 | (978) 630-2961 | |
Sabrina A Goulette, age 47 | (978) 630-2961 |