1 Court St Boston, MA 02108-2615
Visit 1 Court St in Boston, MA, 02108-2615
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Building Permits
Dec 4, 2015
Description: Replace hatch on vault; (2); 4 x 2 sdwk only; (snv389); 7am-4pm; wekends only; boston police detail area a; 343-4239; (1)
- Fee: $419.80 paid to City of Boston, Massachusetts
- Client: Ames Court St L
- Parcel #: 0302885000
- Permit #: EXCA-544670
Oct 3, 2014
Description: Repair damaged conduit; 40 x 2 street & sdwk; depth 2'
- Fee: $1,685.07 paid to City of Boston, Massachusetts
- Client: Fiveoo Commerc
- Parcel #: 0302885000
- Permit #: EXCA-412529
Nov 6, 2013
Description: Corrosion work; 5' x 4 rdwy ; boston police area a; 343-4239; ; all work 8 am to 3:30 pm; [ weekends only ]; cobucs # 1382100309968; dig safe # 2013-420-8863; extension
- Fee: $420.30 paid to City of Boston, Massachusetts
- Client: Ames Court St L
- Parcel #: 0302885000
- Permit #: EXCA-301792
Nov 6, 2013
Description: Corrosion work ; 2' x 2'; rdwy ; boston police area a; 343-4239; 8 am to 3:30 pm; weekends only; ; cobucs # 1382100100671; dig safe # 2013-420-8885; extension
- Fee: $316.56 paid to City of Boston, Massachusetts
- Client: Ames Court St L
- Parcel #: 0302885000
- Permit #: EXCA-301793
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Ames Boston Hotel | (617) 979-8100 | Categories: Honeymoon Resorts, Hotels, Motels, Resorts Reservations, Wedding Receptions & Parties Site: |
Ames Court Street LLC | Industry: Hotel/Motel Operation |
|
Ames - A Morgans Original | (212) 554-6120 | Categories: Hotel & Motel Reservations, Hotels |
Arthur Blair Associates | Industry: Employment Agency |
|
Arthur-Blair Assoc Inc | (617) 723-8140 | Industry: Executive Search Services, Personnel Consultants SIC: 7361 - Employment Agencies Site: |
Bliss Exterminator Company | (617) 227-8675 | Categories: Professional Services |
A BOSTON 24 HOUR ALWAYS | (617) 871-2010 | Industry: Towing |
Delops, Inc | (617) 367-6608 | Industry: Sandwich Shop |
Dr/Decision Resources, LLC | Industry: Management Consulting Services |
|
Garry INGE | (617) 578-0033 | Categories: Attorneys |
Leslie Harkavy | (617) 578-0033 | Categories: Attorneys |
Judith Monahan | (617) 523-8127 | Email: Organization: Gowell Securities Corporation Title: Founder Specialties: Eating Places |
Hamilton & Lamson | (617) 523-3851 | |
Morgans Hotel Group Management LLC | Industry: Hotel/Motel Operation |
|
Onpet Supply Company #996 | (800) 231-5252 | SIC: 8099 - Health and Allied Services, Not Elsewhere Classified |
REGAN ASSOCIATES, CHARTERED, PC | Business type: Professional Corporation |
|
Woodward Restaurant | (617) 979-8200 | Categories: Restaurants |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
31-33 KINGSTON STREET CORPORATION | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
80-88 BEDFORD STREET CORPORATION | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
ADAMS CIRCLE REALTY, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
ASSOCIATED REAL ESTATE CONSULTANTS, INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
B.B.M., INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
BOSABO, INC | Business type: Domestic Profit Corporation Inactive: 19800707 |
|
BOSTON RACING ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
Continental Hotel Miami | Industry: Hotel/Motel Operation |
|
DAVMART, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
DON-MARTIN PRODUCTIONS, INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
DORCHESTER INSURANCE AGENCY, INC | Business type: Domestic Profit Corporation Inactive: 19800707 |
|
EASTON CHARITABLE CORPORATION #96 | Business type: Nonprofit Corporation Inactive: 19861117 |
|
Exfacil Associates | ||
Frecal Associates Limited Partnership | Business type: Foreign |
|
Gowell Securities Corporation | (617) 235-2360 | Industry: Security Broker/Dealer, Financial Advisor SIC: 5812 - Eating Places |
HII CORPORATION | Business type: Statement & Designation By Foreign Corporation |
|
HII REALTY CORP | Business type: Stock |
|
HOTEL OAKLAND CORP | ||
IMMES, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
KEYBOARD EXPRESS, INC #500 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
LINCOLN FINANCIAL CORPORATION | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
Mark One Constructors, Inc | Business type: Domestic for Profit Corporation |
|
MARKET INVESTORS, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
MILES MELDISCO CHICOPEE, MASS, INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
NORTHEAST XEROGRAPHICS, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
OL COMMUNICATIONS, INC | Business type: Domestic Profit Corporation Inactive: 20000714 |
|
OXFORD RESOURCES GROUP B LIMITED PARTNERSHIP | Business type: Foreign Limited Partnership (LP) Inactive: 20130630 |
|
PDP MARKETING, INC | Business type: Domestic Profit Corporation Inactive: 19891121 |
|
PICHETTE, REILLY & JACKSON, PC | Business type: Professional Corporation Inactive: 19980831 |
|
REALTY AND FINANCIAL CORPORATION OF MASSACHUSETTS | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
ROLS CAPITAL CORP. OF MASSACHUSETTS | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
STOUGHTON DEVELOPERS, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
SUN QUEST, INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
TEXT SYSTEMS, INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
UURBAN LEAGUE OF EASTERN MASSACHUSETTS, INC #78 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
VAN NUYS CORP | Business type: Statement & Designation By Foreign Corporation |
|
VAN NUYS ANNEXES, INC | Business type: Statement & Designation By Foreign Corporation |
|
VAN NUYS ENTERPRISES, INC | Business type: Statement & Designation By Foreign Corporation |
|
Walker Associates | Industry: Direct Retail Sales Business type: Foreign Business Corporation Inactive: 19990324 |
|
WARETA REALTY CORP | Business type: Domestic Profit Corporation Inactive: 19810731 |
|
Watertown Mall Associates Limited Partnership | Industry: Nonclassifiable Establishments, Trust Management |
|
WESTBOROUGH LIMITED PARTNERSHIP | Business type: Foreign Limited Partnership (LP) Inactive: 20000302 |
|
WILSON GARDENS, INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
WORLD AIRCRAFT EXCHANGE,, INC. | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
WORLD TRADE AND CONSULTING CORP | Business type: Domestic Profit Corporation Inactive: 19831019 |
Neighbors
51 Court St
F J Deffely
F J Deffely
Incidents registered in Federal Emergency Management Agency
25 Jun 2003
Police matter
Property Use: Street, other
Actions Taken: Notify other agencies.
Actions Taken: Notify other agencies.