1 Memorial Dr Cambridge, MA 02142-1301
Visit 1 Memorial Dr in Cambridge, MA, 02142-1301
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Sep 2016 - Sep 2016
1 Memorial Dr
Price history :
- 1000 sqft
- 3 beds
- 1 bath
Listing ID: 2075409 Cat Ok Unit Level 1 Neighborhood Harvard Square (RLNE2594944)
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
ABC TELEPHONE SVC | (617) 225-0278 | Industry: Cell Phone Service |
Alice Sloan Vice CNSL Investment #1500 | (617) 245-4500 | Categories: Management Consultants, Real Estate Investment Trusts |
Consulate General of Britain #1500 | (617) 245-4500 | Categories: Consulates |
Alinea Pharmeaceuticals | (617) 914-0123 | Categories: Medical Transcription, Pharmaceutical Products Wholesale & Manufacturers |
Autonomy | (617) 299-4397 | Categories: Computer Consultants, Computer Software, Computer Software Wholesale & Manufacturers, Help Desk Services |
Babson Capital Mangement #11 | (617) 225-3800 | Industry: Investor |
Bouthot Cynthia Vice Consultant Investment | Industry: Business Consulting Services |
|
Cambridge Search Inc #15 | (617) 494-5900 | Categories: Gas Stations |
David Sawyer #15 | (617) 494-5911 | Email: Organization: Cambridge Search Inc Title: Owner Industry: Employment Placement Agencies Site: Specialties: Employment Placement Agencies; Employment Agencies |
Celexion, LLC | Industry: Commercial Physical Research |
|
Cerene Health Systems | Industry: Health, Wellness and Fitness Site: |
|
Chambers Kristen | (617) 245-4509 | Categories: Social & Human Services Organizations |
Citigate Cunningham Inc #9 | (617) 494-8202 | Industry: Public Relations And Marketing Consulting Firm |
Jonathan Bloom #9 | (617) 494-8422 | Email: Organization: Citigate Cunningham Inc Title: Account Manager Specialties: Public Relations Agencies |
Lisa Hiland #9 | (617) 494-8422 | Email: Organization: Citigate Cunningham Inc Title: Senior Associate Specialties: Public Relations Agencies |
Nichole Leger #9 | (617) 494-8422 | Email: Organization: Citigate Cunningham Inc Title: Finance Manager Specialties: Public Relations Agencies |
Clarus Ventures LLC #1230 | (617) 949-2200 | Categories: General Real Estate |
Robert Liptak #1230 | (617) 949-2201 | Email: Organization: Clarus Ventures Llc Title: Manager Industry: Misc Intermediation Site: Specialties: Miscellaneous Intermediation; Security Brokers, Dealers, and Flotation Companies |
Congress Group | Industry: Business Services |
|
Digital Genomics | Industry: Management Consulting Services |
|
EF TRAVEL, INC | Business type: Domestic Profit Corporation |
|
EPIVA THERAPEUTICS, INC | Business type: Foreign Corporation |
|
Equity Office | (617) 621-0915 | Categories: Executive Suites & Offices Industry: Real Estate Agent/manager Site: |
Extera Partners LLC | Industry: Business Consulting Services |
|
Flagship Ventures Inc | (617) 868-1888 | Categories: Financial Services, General Real Estate Industry: Investor Site: |
Flagship Ventures Management, Inc | (617) 868-1888 | Industry: Investor |
Noubar Afeyan #4 | (617) 868-1115 | Email: Organization: Flagship Ventures Title: CEO Industry: Misc Intermediation Site: Specialties: Miscellaneous Intermediation; Security Brokers, Dealers, and Flotation Companies |
Noubar Afeyan #7 | (617) 868-1888 | Email: Organization: Flagship Ventures Title: Chief Executive Officer |
FLAGSHIP VENTURES GENERAL PARTNER LLC | Business type: Foreign Limited Liability Company (LLC) |
|
Flagship Ventures Management, Inc. Which Will DO Business In California As Fvmi | ||
Interactive Worldwide Bos | Industry: Business Services |
|
Interactive Worldwide Boston | (617) 551-1100 | Categories: Executive Suites & Offices |
Lifesciences I Clarus L P | Industry: Investors Nec |
|
Moderna Therapeutics, Inc | Industry: Commercial Physical Research, Nonclassifiable Establishments |
|
Newcogen Group Inc | (617) 497-2233 | Industry: Management Consulting Services |
Numeric Investors LP | (617) 577-1470 | Categories: Investors Site: |
NUTRITIONAL HEALTH DISRUPTIVE INNOVATION FUND, L.P | Business type: Foreign Limited Partnership (LP) |
|
Obsdeck Software | Specialties: Performance Industry: Computer Software Site: |
|
Opus Regulatory, Inc | Industry: Employment Agency |
|
Oxford Properties Group | Industry: Nonresidential Building Operator, Nonresidential Building Operators |
|
Sct #110 | (617) 864-3500 | SIC: 5734 - Computer and Computer Software Stores |
Theracrine | (617) 218-1618 | Email: Categories: Other Site: |
David Abraham #1220 | Email: Organization: Vamosa Inc Title: Senior Architect |
|
Christine Pfendt #17 | (617) 494-8422 | Email: Organization: Citigate Cunningham Title: CEO Industry: Other Management Consulting Svcs Specialties: Other Management Consulting Services; Business Consulting Services |
Lawrence Bradley | Type: Lawyers |
|
Joyce Buckley #1 | Email: Organization: Sungard Business Systems, Inc. Title: Senior Account Manager Specialties: Data Processing, Hosting, and Related Services |
|
Michael Charles #6 | (617) 621-0600 | Email: Organization: Greek Kabob The Title: Owner Specialties: Eating Places |
Joe Desantis #6 | (617) 621-0600 | Email: Organization: InterSystems Corporation Title: Vice President Specialties: Software Publishers; Prepackaged Software |
Robert Nagle #6 | (617) 621-0600 | Email: Organization: InterSystems Corporation Title: Vice President Specialties: Software Publishers; Prepackaged Software |
Janine Perkins #6 | (617) 494-1631 | Email: Organization: Intersystems Corporation Title: Intersystems E-learning Center Coordinator Specialties: Custom Computer Programming Services |
Phillip T. Ragon #6 | (617) 621-0600 | Email: Organization: Intersystems Corporation Title: Ceo Specialties: Software Publishers; Prepackaged Software |
Ron Sullivan #6 | (617) 494-1631 | Email: Organization: InterSystems Corporation Title: Vice President And General Manager Federal Sector United States Specialties: Custom Computer Programming Services; Prepackaged Software |
James Turner #6 | (617) 494-1631 | Email: Organization: Intersystems Corporation Title: Sales Manager Specialties: Custom Computer Programming Services |
Sarah Cleobury #800 | (617) 218-3000 | Email: Organization: Dorseys Pit Stop Title: Manager Specialties: Eating Places |
Jose Dominguez #1 | Email: Organization: Sungard Business Systems, Inc. Title: Senior Computer Operator Specialties: Data Processing, Hosting, and Related Services |
|
Eric Dubiner #1220 | Email: Organization: Vamosa Inc Title: Service Delivery Manager |
|
Australian Recruitment #16 | (617) 225-2700 | Email: Organization: P A Consulting Title: Real Estate Manager Specialties: Landscape Architectural Services; Business Consulting Services |
Nordic Recruitment #16 | (617) 225-2700 | Email: Organization: P A Consulting Title: Vp Facilities Specialties: Landscape Architectural Services; Business Consulting Services |
Yvette Spirito #16 | (617) 225-2631 | Email: Organization: Pa Consulting Group Title: Manager Industry: Process & Logistics Consulting Svcs Site: Specialties: Process, Physical Distribution, and Logistics Consulting Services; Management Consulting Services |
Jonathan Hulford #800 | (617) 712-3211 | Email: Organization: Qas Systems Title: CEO Site: Specialties: Farm Supplies Merchant Wholesalers; Farm Supplies |
Eugene Kim #7 | (857) 472-3568 | Type: Lawyers |
Thomas Lamachia | Email: Organization: Sapient Corporation Title: Information Technology Manager North America |
|
Annmarie Levins | Type: Lawyers |
|
Matthew Lundy | Type: Lawyers |
|
Gerard Michael #12 | (617) 453-0714 | Email: Organization: Smartleaf Inc Title: Chief Executive Officer |
Mark Nitzberg #12 | (617) 453-0714 | Email: Organization: Smartleaf Inc Title: Officer |
James Taylor #12 | (617) 453-0714 | Email: Organization: Smartleaf Inc Title: Operations Executive |
Navina Mirchandani | Email: Organization: Sapient Corporation Title: Program Manager |
|
Johnny Mone #1220 | Email: Organization: Vamosa Inc Title: Senior Vice President |
|
Aaron Rothberg | Type: Lawyers |
|
Kayleen Stratton #1 | Email: Organization: Sungard Business Systems, Inc. Title: Product Manager Specialties: Data Processing, Hosting, and Related Services |
|
Mike Wise #14 | (617) 374-2617 | Email: Organization: A T Kearney Inc Title: Manager Industry: Process & Logistics Consulting Svcs Site: Specialties: Process, Physical Distribution, and Logistics Consulting Services; Management Consulting Services |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
BFMC ADVISORS, INC #1100 | Business type: Domestic Profit Corporation Inactive: 19910104 |
|
BFMC INSTITUTIONAL CREDIT, INC #1100 | Business type: Domestic Profit Corporation Inactive: 19910104 |
|
Concert Capital Management, Inc | Business type: Foreign Profit |
|
Cunningham Dr Barbara Psyd Mft | Industry: Nonclassifiable Establishments |
|
E. C. A. REALTY CORPORATION | Business type: Domestic Profit Corporation Inactive: 19800707 |
|
EF INTERNATIONAL LANGUAGE SCHOOLS INC | ||
EFEKTA INTERNATIONAL LANGUAGE SCHOOLS, INC | Business type: Domestic Profit Corporation Inactive: 19940607 |
|
ENGENEOS, INC | Business type: Foreign Corporation Inactive: 20110113 |
|
EXOR TECHNOLOGIES INC #3 | ||
Friends of Sapient Charitable Foundation | Industry: Membership Organization |
|
HOMES OF YOUR CHOICE BUILDERS, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
JOHN LEONARD PERSONNEL ASSOCIATES OF CAMBRIDGE, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
J.P.C., INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
KNOD CORP | Business type: Domestic Profit Corporation Inactive: 19991109 |
|
LANGDON WHEELER & ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 19970731 |
|
Locksmith Cambridge Around The Clock | Industry: Repair Services |
|
MASS. TECHNOLOGIES, INC #1100 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
Newco LS15, Inc | Industry: Commercial Physical Research |
|
NUMERIC U.S. MARKET NEUTRAL LEVERED ONSHORE III LIMITED PARTNERSHIP | Business type: Foreign Limited Partnership (LP) Inactive: 20130630 |
|
One Liberty Partners III Lp | Industry: Nonclassifiable Establishments |
Neighbors
Fire Incidents History
15 May 2013
Trash or rubbish fire, contained
Property Use: Street, other
Actions Taken: Investigate fire out on arrival
Actions Taken: Investigate fire out on arrival
14 May 2010
Outside rubbish fire, other
Property Use: Business office
Actions Taken: Investigate
Area of Origin: Courtyard, patio, porch, terrace
First Ignition: Chips, including wood chips
Heat Source: Cigarette
Factors Contributing to Ignition: Abandoned or discarded materials or products
Actions Taken: Investigate
Area of Origin: Courtyard, patio, porch, terrace
First Ignition: Chips, including wood chips
Heat Source: Cigarette
Factors Contributing to Ignition: Abandoned or discarded materials or products
10 Apr 2009
Grass fire
Property Use: Graded and cared-for plots of land
Actions Taken: Extinguish
Area of Origin: Outside area, other
First Ignition: Light vegetation - not crop, including grass
Heat Source: Cigarette
Factors Contributing to Ignition: Natural condition, other
Actions Taken: Extinguish
Area of Origin: Outside area, other
First Ignition: Light vegetation - not crop, including grass
Heat Source: Cigarette
Factors Contributing to Ignition: Natural condition, other
10 May 2006
Passenger vehicle fire
Property Use: Business office
Actions Taken: Fire, other
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Light vegetation - not crop, including grass
Heat Source: Cigarette
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota CAMRY
License Plate: 7329 MT
Property Loss: $4,000
Actions Taken: Fire, other
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Light vegetation - not crop, including grass
Heat Source: Cigarette
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota CAMRY
License Plate: 7329 MT
Property Loss: $4,000
12 Jan 2004
Building fires
Property Use: Office: veterinary or research
Actions Taken: Investigate
Area of Origin: Switchgear area, transformer vault
First Ignition: Transformer, including transformer fluids
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota CAMRY
License Plate: 7329 MT
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $4,000
Contents Loss: $5,000
Actions Taken: Investigate
Area of Origin: Switchgear area, transformer vault
First Ignition: Transformer, including transformer fluids
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota CAMRY
License Plate: 7329 MT
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $4,000
Contents Loss: $5,000
04 Jun 2002
Passenger vehicle fire
Property Use: Street or road in commercial area
Actions Taken: Extinguish
Area of Origin: Operator/passenger area of transportation equip.
First Ignition: Transformer, including transformer fluids
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota 4-RUNNER 2000
License Plate: MA G47554
VIN: JT3HN86R9Y0271700
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $30,000
Contents Loss: $1,000
Actions Taken: Extinguish
Area of Origin: Operator/passenger area of transportation equip.
First Ignition: Transformer, including transformer fluids
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Natural condition, other
Passenger car.: Toyota 4-RUNNER 2000
License Plate: MA G47554
VIN: JT3HN86R9Y0271700
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $30,000
Contents Loss: $1,000
Incidents registered in Federal Emergency Management Agency
19 Apr 2014
Outside rubbish fire, other
Property Use: Street, other
Actions Taken: Extinguish
Actions Taken: Extinguish
04 Apr 2014
Trash or rubbish fire, contained
Property Use: Business office
Actions Taken: Ventilate
Actions Taken: Ventilate
07 Dec 2012
Cooking fire, confined to container
Property Use: Mercantile, business, other
Actions Taken: Investigate fire out on arrival
Actions Taken: Investigate fire out on arrival
07 Nov 2012
Oil or other combustible liquid spill
Property Use: Street or road in commercial area
Actions Taken: Investigate
Actions Taken: Investigate
28 May 2012
Gas leak (natural gas or LPG)
Property Use: Street or road in commercial area
Actions Taken: Investigate
Actions Taken: Investigate
12 Jan 2011
Arcing, shorted electrical equipment
Property Use: Business office
Actions Taken: Establish safe area
Actions Taken: Establish safe area
14 Aug 2009
Cooking fire, confined to container
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
27 Apr 2009
Cooking fire, confined to container
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
19 Dec 2008
Electrical wiring/equipment problem, other
Property Use: Business office
Actions Taken: Refer to proper authority
Actions Taken: Refer to proper authority
05 Dec 2003
Light ballast breakdown
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
28 Nov 2003
Smoke detector activation, no fire - unintentional
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
14 Nov 2003
Good intent call, other
Property Use: Residential street, road or residential driveway
Actions Taken: Cancelled enroute
Actions Taken: Cancelled enroute
30 Oct 2003
Sprinkler activation, no fire - unintentional
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
22 Oct 2003
Smoke detector activation due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
03 Jul 2003
Smoke detector activation, no fire - unintentional
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
17 Jun 2003
Vehicle accident with injuries
Property Use: Residential street, road or residential driveway
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
17 Feb 2003
Arcing, shorted electrical equipment
Property Use: Business office
Actions Taken: Remove hazard
Actions Taken: Remove hazard
15 Feb 2003
Smoke detector activation due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
25 Jan 2003
Alarm system sounded due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
30 Dec 2002
EMS call, excluding vehicle accident with injury
Property Use: Multifamily dwellings
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
18 Dec 2002
Bomb scare - no bomb
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
10 Sep 2002
Extinguishing system activation due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
04 Sep 2002
Motor vehicle/pedestrian accident (MV Ped)
Property Use: Residential street, road or residential driveway
Actions Taken: Cancelled enroute
Actions Taken: Cancelled enroute
24 Jul 2002
Service Call, other
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
07 May 2002
Unintentional transmission of alarm, other
Property Use: Multifamily dwellings
Actions Taken: Investigate
Actions Taken: Investigate
25 Apr 2002
EMS call, excluding vehicle accident with injury
Property Use: Eating, drinking places
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
20 Apr 2002
Alarm system sounded due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
13 Apr 2002
Sprinkler activation due to malfunction
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
12 Apr 2002
Rescue, emergency medical call (EMS) call, other
Property Use: Lake, river, stream
Actions Taken: Cancelled enroute
Actions Taken: Cancelled enroute
12 Jan 2002
Municipal alarm system, malicious false alarm
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
27 Oct 2001
Unintentional transmission of alarm, other
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
21 Oct 2001
Rescue, emergency medical call (EMS) call, other
Property Use: Residential street, road or residential driveway
Actions Taken: Investigate
Actions Taken: Investigate
15 Oct 2001
Hazardous condition, other
Property Use: Business office
Actions Taken: Remove hazard
Actions Taken: Remove hazard
12 Oct 2001
Detector activation, no fire - unintentional
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
22 Aug 2001
EMS call, excluding vehicle accident with injury
Property Use: Eating, drinking places
Actions Taken: Provide basic life support (BLS)
Actions Taken: Provide basic life support (BLS)
18 Jul 2001
Detector activation, no fire - unintentional
Property Use: Business office
Actions Taken: Restore fire alarm system
Actions Taken: Restore fire alarm system