Houses 1-19 on Jackson Pkwy, Holyoke MA
Jackson Pkwy, Holyoke MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-19 | 1-17 | 11 | - | 22 |
| 20-40 | 20-38 | 10 | - | 21 |
| 41-57 | 41-56 | 10 | - | 12 |
| 58-77 | 58-76 | 10 | - | 13 |
| 78-91 | 78-91 | 10 | - | 22 |
| 92-99 | 92-98 | 9 | - | 28 |
| 100+ | 100-856 | 52 | - | 74 |
Residents
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Ana Nieves Felix | ||
| Zoraida Gonzalez, age 64 | ||
| Ivelisse Luna, age 55 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Angel Betancourt | ||
| Rafael E Calderon, age 51 | ||
| Keyla Guzman, age 47 |