Houses 1-14 on Horne St, Dover NH
Horne St, Dover NH street index
| Block | Buildings | Properties | Businesses | Residents | 
|---|---|---|---|---|
| 1-14 | 1-14 | 27 | 7 | 117 | 
| 15-24 | 15-24 | 14 | 12 | 64 | 
| 25-50 | 25-50 | 21 | 10 | 75 | 
| 51-62 | 51-62 | 10 | 3 | 60 | 
| 63-76 | 63-75 | 10 | 5 | 55 | 
| 77-92 | 77-92 | 10 | 7 | 44 | 
| 93-99 | 93-99 | 7 | - | 25 | 
| 100+ | 100-2022 | 11 | - | 19 | 
Residents
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Jesse Ainsworth | (603) 343-5587 | |
| Bill Arute | (603) 742-4368 | |
| Jennifer A Fabiano, age 50 | (603) 742-4368 | 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Chris G Alex | ||
| Joshua D Alex, age 45 | ||
| Karen M Alex, age 70 | 
6 Horne St, Dover, NH 03820-2621
        Single Family Residential
        Sold
            $240,000
        
                    - 1 bed
 - 1 bath
 - 1,000 sqft
 - 1935
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| LUCKY DOG LANDSCAPING |              Business type: Trade Name - Domestic  | 
        |
| MADE BY MIKE COMPANY |              Business type: Trade Name - Domestic  | 
        |
| MBM COMPANY |              Business type: Trade Name - Domestic  | 
        
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Jessica Arsuaga | (603) 749-7829 | |
| Stephen Desrosiers | (603) 740-4563 | |
| Frances A Richmond, age 85 | (603) 742-5592 | 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Frances A Richmond | (603) 742-5592 | |
| Laura A Richmond, age 57 | (603) 742-5592 | |
| Marguerite M Snow, age 69 | (603) 743-1475 | 
7 Horne St, Dover, NH 03820-2620
        Single Family
        
                    - 2 beds
 - 1 bath
 - 904 sqft
 - 1934
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Anne M Hallisey | (603) 742-0840 |              Status: Homeowner Occupation: Homemaker Education: High school graduate or higher  | 
        
| Annemarie Hallisey | (603) 742-0840 | |
| A Hewett | (603) 742-0840 | 
8 Horne St, Dover, NH 03820-2621
        Multi-Family Home
        Sold
            $357,000
        
                    - 2 beds
 - 2 baths
 - 1,900 sqft
 - 1898
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Betsey A Andrews | (603) 749-1783 | |
| Barry C Cash, age 82 | (603) 742-5690 | |
| Anthony Kaddy | (603) 742-3629 | 
9 Horne St, Dover, NH 03820-2620
        Multi-Family Home
        
                    - 7 beds
 - 2 baths
 - 0.28 acres
 - 2000
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Ilene Blanton | (603) 842-4450 | |
| Alexandra Connelly | (603) 343-5963 | |
| Ryan M Murphy, age 55 | 
10 Horne St, Dover, NH 03820-2621
        Multi-Family Home
        
                    - 2 beds
 - 2 baths
 - 3,049 sqft
 - 1900
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Joseph W Arsenault | ||
| Jennifer Ann Bean #A | ||
| Richard H Fall, age 75 | (603) 749-6293 | 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Linda D Brady | (484) 868-1496 |              Status: Renter  | 
        
| Mark P Christie | (603) 743-3099 | |
| Deborah Denuzzio | 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Tara Daggett | (603) 343-1342 |              Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher  | 
        
| Megan Kosky | ||
| Elizabeth Oertel | (603) 343-2094 | 
13 Horne St, Dover, NH 03820-2635
        Multi-Family Home
        
                    - 5 beds
 - 3 baths
 - 9,583 sqft
 - 1890
 
14 Horne St, Dover, NH 03820-2637
        Multi-Family Home
        
                    - 4 beds
 - 2 baths
 - 10,019 sqft
 - 1880
 
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Bear Bay Construction, LLC |              Industry: Single-Family House Construction  | 
        |
| LANOUE'S SUN MOON STARS HERBALS |              Business type: Trade Name - Domestic  | 
        |
| Solag International LLC |              Business type: Limited Liability Company - Domestic  |