126 Summer St Somerville, MA 02143-2709
Visit 126 Summer St in Somerville, MA, 02143-2709
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.











PROPERTY OVERVIEW
Type: Multi Family
2 beds1 bathLot: 4,800 sqft
2 beds1 bathLot: 4,800 sqft
Facts
Built in 1900Exterior material: Vinyl Lot size: 4,800 sqftExterior walls: Siding (Alum/Vinyl) Building: 1Style: Conventional Rooms: 15Basement: Full Basement Bedrooms: 2Roof type: Asphalt Stories: 3 story with basementHeat type: Hot Water
Listing info
Last sold: Aug 1999 for $43,500
Other details
Units: 3
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Jeanne Aresenault | (617) 781-0857 | |
Francis C Arsenault, age 62 #2 | (617) 762-0038 | Occupation: Production Occupations Education: Associate degree or higher Email: |
Jeanne M Arsenault, age 55 #2 | (617) 629-4197 | Status: Renter Occupation: Service Occupations Education: Bachelor's degree or higher |
P A Arsenault, age 77 #2 | (617) 629-4197 | |
Patricia A Arsenault, age 74 #2 | (617) 628-0038 | Status: Renter Occupation: Service Occupations Education: Bachelor's degree or higher |
Amy Carey, age 42 #3 | Status: Renter |
|
Angelo A Caterino #1 | (617) 623-0761 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
L Caterino | (617) 776-8925 | |
Linda A Caterino, age 70 #1 | (617) 776-8925 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
Christopher J Collins, age 49 | Status: Renter |
|
Anthony M Iannuzzi, age 58 #2 | (617) 718-0686 | |
Sonya Kao | (781) 874-2218 | |
Kathryn L Mcangus, age 43 | ||
William Montiel | (617) 629-7383 | |
Michael T Onder, age 43 | Status: Renter |
|
Lindsey E Tosches, age 47 | Status: Renter |
|
Christine M J Wright #1 | (617) 646-3944 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Deliveries Plus Inc II | Industry: Local Trucking Operator, Nonclassifiable Establishments |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $7,357 | $581,100 | N/A |