1415 Main St Worcester, MA 01603-1254
Visit 1415 Main St in Worcester, MA, 01603-1254
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
Facts
Built in 1986Exterior material: Metal Lot size: 0.33 acresRoof type: Other Floor size: 3,692 sqftHeat type: Forced air Stories: 2
Listing info
Last sold: Dec 2000 for $210,000
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Absolute Graphics #746 | (508) 892-7409 | Categories: Art |
Excape Full Service Salon | (508) 757-1957 | Categories: Spas & Salons |
The Hair Bop | (508) 757-1957 | Industry: Beauty Shop |
Homestead Crafters | Industry: Ret Gifts/Novelties |
|
PRIMETIME LOGISTICS, LLC | ||
Vaskevich Studios | (508) 798-0723 | Specialties: CD Duplication, DVD Duplication, Foreign Conversions, Photography, Printing, Standards Conversion, Tape Duplication, VHS Duplication, Video Production Industry: Motion Picture/Video Production, Motion Picture & Video Production SIC: 7812 - Motion Picture and Video Tape Production |
Wedding Spin Photography | (508) 353-1505 | Categories: Photographers - Wedding Industry: Photo Portrait Studio Site: |
Slav Vaskevich | (508) 798-3074 | Email: Organization: Vaskevich Studios Title: Owner Industry: Motion Picture & Video Production Site: Specialties: Motion Picture and Video Production; Motion Picture and Video Tape Production |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
ADIN CORPORATION, THE | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
AFRICAN-AMERICAN STUDENT EXCHANGE, INC., THE | Business type: Nonprofit Corporation Inactive: 20120618 |
|
J N D ENTERPRISES, INC #801 | Business type: Domestic Profit Corporation Inactive: 20070630 |
|
LEROUX ENTERTAINMENT, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
MAGIC TOUCH RECORDS, INC #734 | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
NATION WIDE DISTRIBUTORS OF NEW ENGLAND, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
NEW ENGLAND TECHNICAL STAFFING, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
PRIMETIME MARKETING CORP | Business type: Domestic Profit Corporation Inactive: 20120618 |
|
RELOCONNECTION, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
ROCK HARD RECORDS, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
Neighbors
1398 Main St
P J Alvin
P J Alvin
1382 Main St
C Uryasz
C Uryasz
Fire Incidents History
14 Apr 2015
Building fires
Property Use: Residential, other
Actions Taken: Extinguish
Area of Origin: Common room, den, family room, living room, lounge
First Ignition: Interior ceiling cover or finish
Heat Source: Spark, ember or flame from operating equipment
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Electrical, other
Equipment Portability: Stationary
Property Loss: $2,500
Contents Loss: $100
Property Value: $200,000
Contents Value: $1,500
Actions Taken: Extinguish
Area of Origin: Common room, den, family room, living room, lounge
First Ignition: Interior ceiling cover or finish
Heat Source: Spark, ember or flame from operating equipment
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Electrical, other
Equipment Portability: Stationary
Property Loss: $2,500
Contents Loss: $100
Property Value: $200,000
Contents Value: $1,500
Incidents registered in Federal Emergency Management Agency
31 Oct 2003
Rescue, emergency medical call (EMS) call, other
Actions Taken: Provide first aid & check for injuries