1445 Centre St Newton, MA 02459-2469
Visit 1445 Centre St in Newton, MA, 02459-2469
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds3 baths2,805 sqft
3 beds3 baths2,805 sqft
Facts
Built in 1920Foundation type: Conc Block Property use: Single FamilyRoof type: Hip Lot size: 11,930 sqftRoof material: Asphalt Shingl Effective area: 2,242 sqftHeat type: Steam Gross building area: 2,805 sqftFuel type: Gas Building type: ResidentialFrontage: 73 feet Rooms: 7Basement area: 1,127 sqft Bedrooms: 3Finished basement area: 564 sqft Stories: 1Shed area: 228 sqft Exterior condition: AverageEnclosed porch area: 32 sqft Exterior walls: Wood ShingleDeck area: 169 sqft Trim: None
Features
Kitchen quality: Above AverageInterior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Susan B Cooney | Status: Previous owner (from Dec 05, 1997 to Dec 05, 1997) |
|
| Robert R Mcanaw | Status: Previous owner (from Aug 18, 1992 to Dec 05, 1997) |
|
| Frederick G Walker | Status: Previous owner (from Feb 10, 1987 to Aug 18, 1992) |
|
| Anne S Walker | Status: Previous owner (from Feb 10, 1987 to Aug 18, 1992) |
|
| Dorothy Durr | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
|
| Paul N Durr | ||
| Robert A Durr | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
|
| Susan P Durr | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
|
| B F Haggerty | (617) 964-4072 | |
| Alton R Hughes, age 56 | (617) 969-6903 |
Neighbors
1420 Centre St
N Alexandrova
N Alexandrova
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $716,700.00 | ||
| 2015 | $669,800.00 | ||
| 2014 | $634,800.00 | ||
| 2013 | $634,800.00 | ||
| 2012 | $634,800.00 | ||
| 2011 | $632,400.00 | ||
| 2010 | $645,300.00 | ||
| 2009 | $525,800.00 | ||
| 2008 | $525,800.00 | ||
| 2007 | $547,800.00 | ||
| 2006 | $531,800.00 | ||
| 2005 | $506,500.00 | ||
| 2004 | $464,900.00 | ||
| 2003 | $415,100.00 | ||
| 2002 | $415,100.00 | ||
| 2001 | $336,700.00 | ||
| 2000 | $307,500.00 | ||
| 1999 | $271,900.00 | ||
| 1998 | $251,600.00 | ||
| 1997 | $239,600.00 | ||
| 1996 | $228,200.00 | ||
| 1995 | $170,800.00 | ||
| 1994 | $170,800.00 | ||
| 1993 | $170,800.00 | ||
| 1992 | $197,300.00 |



