Houses 1-70 on Pear St, Portsmouth RI
Pear St, Portsmouth RI street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-70 | 7-66 | 10 | 1 | 37 |
| 71-128 | 71-128 | 10 | 3 | 59 |
| 129+ | 129-178 | 7 | 4 | 33 |
Residents
21 Pear St, Portsmouth, RI 02871-1239
Single Family Residential
- 3 beds
- 2 baths
- 0.38 acres
- 1978
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Ann M Fagan | (401) 683-0226 | Status: Homeowner |
| Connor Fagan, age 35 | (401) 683-0226 | Status: Homeowner |
| Paul Fagan, age 70 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher Email: |
22 Pear St, Portsmouth, RI 02871-1240
Single Family Residential
- 3 beds
- 2 baths
- 0.54 acres
- 1980
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Benjamin R Handel | (401) 683-1813 | Status: Homeowner Email: |
| Ethan Handel | (401) 683-1813 | Status: Homeowner |
| Jill Handel, age 69 | (401) 714-1322 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher |
38 Pear St, Portsmouth, RI 02871-1240
Single Family Residential
- 3 beds
- 2 baths
- 0.46 acres
- 1980
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Amy E Morris | (401) 683-0202 | |
| Brenda K Morris, age 82 | (401) 683-0202 | |
| Laddie A Morris, age 85 | (401) 683-0202 |
41 Pear St, Portsmouth, RI 02871-1262
Single Family
- 4 beds
- 2.5 baths
- 2,298 sqft
- 1987
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Logan Faerber | (401) 683-3468 | Status: Homeowner Occupation: Medical Professional Email: |
| Matthew J Faerber, age 76 | (401) 683-3468 | Status: Homeowner Occupation: Retired Education: Graduate or professional degree |
| Paula J Faerber, age 74 | (401) 663-6697 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
52 Pear St, Portsmouth, RI 02871-1240
Single Family Residential
- 3 beds
- 2 baths
- 0.46 acres
- 1980
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| New England Regional Turf | Industry: Membership Organization |
|
| Cathleen Aubin | (401) 683-5964 | |
| Walter Aubin | (401) 683-5964 |
55 Pear St, Portsmouth, RI 02871-1262
Single Family Residential
- 4 beds
- 2 baths
- 0.46 acres
- 1983
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Susan Latimer | (401) 640-9188 | Occupation: Protective Service Occupations Education: High school graduate or higher |
| Glenn C Powers, age 74 | (401) 683-5738 | Status: Homeowner |
| Jessica R Powers, age 38 | (401) 683-5738 | Status: Homeowner |
66 Pear St, Portsmouth, RI 02871-1240
Single Family Residential
- 4 beds
- 3 baths
- 0.46 acres
- 1979
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Raymond P Bauman | (401) 595-9650 | Status: Homeowner Occupation: Administration/Managerial |
| Reiko Bauman, age 77 | (401) 683-6571 | Status: Homeowner |
| Donald Dean |