151 Jewett St Newton, MA 02458
Visit 151 Jewett St in Newton, MA, 02458
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 baths3,120 sqft
3 beds2 baths3,120 sqft
Facts
Built in 1954Foundation type: Concrete Property use: Single FamilyRoof type: Gable Lot size: 5,740 sqftRoof material: Asphalt Shingl Effective area: 3,120 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Gas Rooms: 7Frontage: 50 feet Bedrooms: 3Basement area: 986 sqft Stories: 2Shed area: 28 sqft Exterior condition: AveragePorch area: 32 sqft Exterior walls: Vinyl SidingDeck area: 130 sqft Trim: None
Recent residents
Resident Name | Phone | More Info |
---|---|---|
JASSET FAMILY NOMINEE TRUST /S TRS | Status: Last owner (from Mar 22, 1996 to now) |
|
Douglas B Jasset | Status: Last owner (from Mar 22, 1996 to now) |
|
Diane B Jasset | Status: Previous owner (from Jun 18, 1987) |
|
Philip J Jasset, age 68 | (617) 527-0337 | Status: Previous owner (from Jun 18, 1987 to Mar 22, 1996) Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: |
Alex Jasset, age 38 | (617) 527-0337 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher Email: |
Alexander Jasset, age 38 | (617) 527-0337 | |
Deborah A Jasset, age 67 | (617) 527-0337 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: |
Jeffrey D Jasset, age 41 | (617) 527-0337 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher |
Wayne Jasset Jr, age 33 | (617) 527-0337 | Status: Renter |
Neighbors
135 Jewett St
A Jean Tr Santacroce
A Jean Tr Santacroce
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $475,000.00 | ||
2015 | $443,900.00 | ||
2014 | $421,300.00 | ||
2013 | $421,300.00 | ||
2012 | $421,300.00 | ||
2011 | $421,000.00 | ||
2010 | $429,600.00 | ||
2009 | $438,200.00 | ||
2008 | $438,200.00 | ||
2007 | $502,100.00 | ||
2006 | $487,500.00 | ||
2005 | $464,300.00 | ||
2004 | $362,200.00 | ||
2003 | $323,400.00 | ||
2002 | $323,400.00 | ||
2001 | $263,200.00 | ||
2000 | $240,400.00 | ||
1999 | $218,700.00 | ||
1998 | $203,700.00 | ||
1997 | $203,700.00 | ||
1996 | $194,000.00 | ||
1995 | $187,600.00 | ||
1994 | $191,400.00 | ||
1993 | $174,700.00 | ||
1992 | $185,200.00 |
Fire Incidents History
21 Sep 2010
Brush, or brush and grass mixture fire
Property Use: Residential street, road or residential driveway
Actions Taken: Extinguish
Area of Origin: Highway, parking lot, street: on or near
First Ignition: Chips, including wood chips
Heat Source: Cigarette
Actions Taken: Extinguish
Area of Origin: Highway, parking lot, street: on or near
First Ignition: Chips, including wood chips
Heat Source: Cigarette