Houses 1-12 on Main St, Springfield VT
Main St, Springfield VT street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-12 | 1-12 | 11 | 57 | 38 |
| 13-26 | 13-26 | 16 | 17 | 37 |
| 27-36 | 27-36 | 17 | 33 | 70 |
| 37-49 | 37-48 | 11 | 18 | 31 |
| 50-74 | 50-71 | 21 | 46 | 43 |
| 75-99 | 75-96 | 44 | 32 | 258 |
| 100+ | 100-2218 | 55 | 47 | 140 |
Residents
1 Main St, Springfield, VT 05156-2440
Alternative address: 1 Main St, Springfield, VT 05156-2440
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| 802 MUSIC | (802) 885-6802 | Categories: Musicians Industry: Ret Musical Instruments Business type: Trade Name Inactive: 20141003 |
| COUNTRYSIDE BOOK EXCHANGE | Business type: Trade Name Inactive: 20010118 |
|
| Crandall Family Dojo Karate | (802) 885-1998 | Industry: Amusement/Recreation Services, Fitness Center |
2 Main St, Springfield, VT 05156-2428
Alternative address: 2 Main St, Springfield, VT 05156-2428
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Charlene M Bolton | (802) 885-3011 |
3 Main St, Springfield, VT 05156-2440
Alternative address: 3 Main St, Springfield, VT 05156-2440
High RiseWho has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| CLARK-PERRY, INC | Business type: Domestic Profit Corporation |
|
| Computers by Ken | (802) 885-4077 | Categories: Computers & Equipment Repair & Maintenance Industry: Whol Computers/Peripherals |
| Connecticut River Roffing | (802) 591-4456 | Categories: Roofing Contractors Industry: Nonclassifiable Establishments, Roofing/Siding Contractor |
5 Main St, Springfield, VT 05156-2440
Alternative address: 5 Main St, Springfield, VT 05156-2440
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| MARIN SCOTT CORP | Business type: Domestic Profit Corporation |
|
| NEW ENGLAND FIRE PREVENTER, INC | Business type: Domestic Profit Corporation |
|
| M Gersberg | (802) 885-1591 |
6 Main St, Springfield, VT 05156-2428
Alternative address: 6 Main St, Springfield, VT 05156-2428
Unspecified- Vt Natl Mall
- 8,276 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Cathy Anderson Inc | (802) 885-2600 | Industry: Rl Este Agntresidntl |
| MUSE & ASSOC | (802) 885-2600 | Industry: Real Estate Agents |
| COMPARATOR SERVICE & CALIBRATION, INC | Business type: Domestic Profit Corporation |
7 Main St, Springfield, VT 05156-2440
Alternative address: 7 Main St, Springfield, VT 05156-2440
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| BLACK RIVER FESTIVAL | Business type: Trade Name Inactive: 20130516 |
|
| COMTU FALLS TORNADO SHELTER LTD | Business type: Trade Name Inactive: 19990516 |
|
| Comtu Properties | (802) 885-5100 | Categories: Transportation, Electronics, Professional Services Industry: Real Estate Agent/Manager Electrical Repair |
8 Main St, Springfield, VT 05156-2428
Alternative address: 8 Main St, Springfield, VT 05156-2428
Unspecified- 0.25 acres
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| James E Clapperton | (802) 885-9196 | |
| Jolene Knight | (802) 464-7439 |
9 Main St, Springfield, VT 05156-2440
Alternative address: 9 Main St, Springfield, VT 05156-2440
Single Family Residential- 7,405 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| CROWN POINT RODS | Industry: Mfg Sporting/Athletic Goods Business type: Trade Name Inactive: 20110225 |
|
| Elizabeth K Hudson | Industry: Business Services at Non-Commercial Site |
|
| SPRINGFIELD BAKERY | Business type: Trade Name Inactive: 20010430 |
11 Main St, Springfield, VT 05156-2429
Alternative address: 11 Main St, Springfield, VT 05156-2429
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| COMTU INVESTMENTS | (802) 885-6777 | Categories: Investment Advisory Services, Investment Securities Industry: Investor Business type: Name Reservation |
| Comtu Investments | (802) 885-6777 | |
| MEILING'S BUFFET/TAKE OUT | Business type: Trade Name Inactive: 20120617 |
12 Main St, Springfield, VT 05156-2428
Alternative address: 12 Main St, Springfield, VT 05156-2428
Single Family Residential Sold $72,000- 0.5 acres
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Jas Benton | Status: Homeowner Occupation: Clerical/White Collar |
|
| Terri Benton, age 67 | Status: Homeowner |
|
| Michelle Francoeur | (802) 885-7185 |