18 Copley St Newton, MA 02458-2204
Visit 18 Copley St in Newton, MA, 02458-2204
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
5 beds3.5 baths5,687 sqft
5 beds3.5 baths5,687 sqft
Facts
Built in 1885Trim: None Property use: Single FamilyFoundation type: Brick/Fldstone Lot size: 10,992 sqftRoof type: Hip Effective area: 5,118 sqftRoof material: Asphalt Shingl Gross building area: 5,687 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Gas Rooms: 9Air conditioning: Central Bedrooms: 5Frontage: 100 feet Bathrooms: 3Basement area: 1,408 sqft Stories: 2.5Porch area: 260 sqft Exterior condition: ExcellentDeck area: 275 sqft Exterior walls: ClapboardBasement garages: 2
Features
Kitchen quality: Above AverageInterior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| SWAGER REALTY TRUST | Status: Last owner (from Mar 29, 2012 to now) |
|
| Timothy M Swager, age 64 | (617) 969-8074 | Status: Previous owner (from Sep 06, 1996 to Mar 29, 2012) Occupation: Professional/Technical Education: Associate degree or higher |
| Anne Louise Watson | (617) 969-8074 | |
| Anne W Swager, age 65 | (617) 851-3651 | Status: Previous owner (from Sep 06, 1996 to Mar 29, 2012) Occupation: Professional/Technical Education: Graduate or professional degree Email: |
| Katherine C Swager, age 30 | (617) 851-3651 | Status: Renter |
| Chris J Marone | Status: Previous owner (from Sep 09, 1992 to Sep 06, 1996) |
|
| Maureen E Raymo | Status: Previous owner (from Sep 09, 1992 to Sep 06, 1996) |
|
| PENDERGAST EDWARD H III &AL | Status: Previous owner (to Sep 09, 1992) |
|
| PENDERGAST EDWARD H III &UX | Status: Previous owner (from Jun 08, 1989) |
|
| Laura S Pendergast | Status: Previous owner (from Jun 08, 1989 to Sep 09, 1992) |
|
| Carol K Pendergast | Status: Previous owner (from May 19, 1966 to Jun 08, 1989) |
|
| Edward H Pendergast Jr | Status: Previous owner (from Aug 21, 1961 to Mar 27, 1970) |
|
| Frances M Pendergast | Status: Previous owner (from Aug 21, 1961 to May 19, 1966) |
|
| DOW WARREN R SR | Status: Previous owner (from Nov 10, 1954 to Aug 21, 1961) |
|
| Evangeline O Dow | Status: Previous owner (from Nov 10, 1954 to Aug 21, 1961) |
|
| PLACE FRANCES MARY | Status: Previous owner (to Nov 10, 1954) |
|
| PLACE PETER WILLIAM EST | Status: Previous owner (to Nov 10, 1954) |
|
| MACKERNAN FRANCES MARY | Status: Previous owner (to Nov 10, 1954) |
|
| Frances M Lins | Status: Previous owner (to Nov 10, 1954) |
|
| David S Mackernan | Status: Previous owner (to Nov 10, 1954) |
|
| Francis M Lins | Status: Previous owner (from Jan 05, 1951) |
|
| PLACE PETER WILLIAM | Status: Previous owner (from Jan 05, 1951) |
|
| Majorie B Bill | Status: Previous owner (from Jan 05, 1951) |
|
| Jack J Guinan, age 65 | ||
| Janice C Haggerty, age 91 | (978) 369-9647 | |
| Amy J Neumann, age 55 | (618) 251-4588 | |
| Daniel G Oneill | ||
| Tim Swager | (617) 767-1052 | Status: Homeowner Occupation: Sales Occupations Education: High school graduate or higher |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| C2SENSE LLC | Industry: Commercial Physical Research |
|
| DYNUPOL, INC | Industry: Miscellaneous Retail Stores, Nec, Nsk Business type: Foreign Corporation |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/06/1996 | Sold | $540,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,182,000.00 | ||
| 2015 | $1,104,700.00 | ||
| 2014 | $1,033,500.00 | ||
| 2013 | $1,033,500.00 | ||
| 2012 | $1,040,200.00 | ||
| 2011 | $1,031,500.00 | ||
| 2010 | $1,052,500.00 | ||
| 2009 | $1,074,000.00 | ||
| 2008 | $1,011,500.00 | ||
| 2007 | $1,005,400.00 | ||
| 2006 | $976,100.00 | ||
| 2005 | $929,600.00 | ||
| 2004 | $857,700.00 | ||
| 2003 | $765,800.00 | ||
| 2002 | $765,800.00 | ||
| 2001 | $577,800.00 | ||
| 2000 | $527,700.00 | ||
| 1999 | $480,200.00 | ||
| 1998 | $376,300.00 | ||
| 1997 | $350,000.00 | ||
| 1996 | $333,300.00 | ||
| 1995 | $280,900.00 | ||
| 1994 | $280,900.00 | ||
| 1993 | $280,900.00 | ||
| 1992 | $337,900.00 |



