184 Southridge Dr Chestnut Hill, CT 06226-3414
Visit 184 Southridge Dr in Chestnut Hill, CT, 06226-3414
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds1 bathLot: 8,276 sqft
                3 beds1 bathLot: 8,276 sqft
Facts
                        Built in 1971Exterior material: Metal                        Lot size: 8,276 sqftStyle: Raised Ranch                        Rooms: 9Exterior walls: Siding (Alum/Vinyl)                        Bedrooms: 3Basement: Full Basement                        Stories: 1 story with basementHeat type: Electric                    
                Listing info
                        Last sold: Mar 2006 for $175,000                    
                Other details
                        Units: 1                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Elias P Alvarado | (860) 456-1006 | |
| Eliodora Alvarado, age 72 | (860) 456-1006 | Status: Homeowner | 
| Elier Alvarado | ||
| Kilssy Campos | (860) 841-4828 | Status: Renter Occupation: Precision Production Occupations Education: High school graduate or higher | 
| Rebecca M Campos, age 46 | (860) 423-7539 | |
| Jose Dominguez | Status: Homeowner Occupation: Healthcare Support Occupations Education: Associate degree or higher | |
| Gurpreet K Paras | (860) 450-1035 | |
| Chanchal Singh | (860) 450-1035 | |
| Goldy Singh | (860) 450-1035 | |
| Gurmeet Singh | (860) 450-1035 | |
| Gary Rauchle | Status: Homeowner Occupation: Service Occupations Education: High school graduate or higher | 
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 03/22/2006 | Sold | $175,000 | Public records | |
| 02/05/2004 | Sold | $132,500 | Public records | |
| 01/14/2000 | Sold | $50,000 | Public records | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $1,692 | $105,920 | N/A |