200 Boston Ave Medford, MA 02155-4209
Visit 200 Boston Ave in Medford, MA, 02155-4209
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Bala Sakhar Chandrasekhar #3701 | (781) 395-5552 | |
P Ancora #4975 | (781) 395-7700 | |
Synovex Corp | (781) 397-0809 | |
Michael Kerry Atkinson | ||
J C Bentley, age 70 | ||
Rodney P Bentley | ||
Petra Botha, age 64 | ||
Barbara R Cal | (781) 396-5781 | |
Barbara R Calveric | (781) 396-5781 | |
Ling Han, age 61 | ||
Michael W Heslop, age 65 | ||
Robert R Hoffman #AV 2 | (781) 285-2380 | |
Jeffrey D Hsi, age 63 #3500 | ||
Zaheed Husain, age 47 | ||
Wireless Inc | (617) 394-3400 | |
John L Krstenansky | ||
Dean Mccausland | Email: |
|
Ambrish Mithal | ||
Arvind Mithal, age 77 | ||
Divakar S Mithal, age 45 | ||
Gita S Mithal, age 78 | ||
Prabhakar S Mithal, age 42 | ||
Carol Jean Murphy, age 58 #3000 | ||
Hanh Nguyen, age 44 | Email: |
|
Maryann Pin | (781) 396-3856 | |
Maryann Pingalore | (781) 396-3856 | |
Mimi Richardson | Email: |
|
Thomas P Sloane #2510 | (781) 306-0538 | |
Cheng Tu, age 56 #100 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Mcnaulty Tony #3600 | (617) 868-2222 | Email: Organization: CPBD INC Title: Chief Executive Site: Specialties: Pharmaceutical Preparation Manufacturing; Pharmaceutical Preparations |
Admetric Boichem Inc | (781) 395-2264 | |
Agrivida #2975 | (781) 391-1262 | Categories: Biological Products & Supplies Business type: Foreign Corporation Site: |
AHI MANAGER, LLC #1950 | Business type: Foreign Limited Liability Company (LLC) |
|
Allergan | (781) 395-5552 | Categories: Medical Research & Development Site: |
Serica Technologies | (781) 395-3330 | Categories: Other Industry: Noncommercial Research Organization Medical Laboratory SIC: 8733 - Noncommercial Research Organizations SIC6: Archaeologists |
Greg Altman | (781) 395-3330 | Email: Organization: Serica Technologies Inc Title: President Industry: Research & Development in Biotechnology Site: Specialties: Research and Development in Biotechnology; Noncommercial Research Organizations |
Connie Garrison #3700 | (781) 395-5552 | Email: Organization: Serica Technologies, Inc Title: Vice President Regulatory Clinical And Quality Systems Specialties: Research and Development in the Social Sciences and Humanities |
Rebecca Horan #3700 | (781) 395-5552 | Email: Organization: Serica Technologies, Inc Title: Regulatory Affairs Specialties: Research and Development in the Social Sciences and Humanities |
Adrian Orr #3700 | (781) 395-5552 | Email: Organization: Serica Technologies, Inc Title: Director Clinical Research And Development Specialties: Research and Development in the Social Sciences and Humanities |
Allergan Medical LLC | Industry: Nonclassifiable Establishments |
|
Allergan Sales, LLC | Industry: Noncommercial Research Organization Medical Laboratory |
|
ALTMAN HEALTH INVESTMENTS, LLC #1950 | Business type: Foreign Limited Liability Company (LLC) |
|
American Access Care | (781) 391-1889 | Categories: Clinics |
Ancora Pharmaceuticals Inc #4975 | (781) 395-7700 | Industry: Whol Drugs/Sundries SIC6: Pharmaceutical Products-Wholesale |
Stewart Campbell #4975 | (781) 395-7700 | Email: Organization: Ancora Pharmaceuticals Inc Title: Vice-president Research And Development Specialties: Drugs and Druggists' Sundries Merchant Wholesalers |
John Pena #4975 | (781) 395-7700 | Email: Organization: Ancora Pharmaceuticals Inc Title: President Specialties: Drugs and Druggists' Sundries Merchant Wholesalers |
Obadiah Plante #4975 | (781) 395-7700 | Email: Organization: Ancora Pharmaceuticals Inc Title: Senior Research Scientist Co-founder Specialties: Drugs and Druggists' Sundries Merchant Wholesalers |
Biocell Center Reserach Corporation | Industry: Medical Laboratory |
|
Brick Kiln Place LLC | Industry: Mfg Misc Industry Machinery |
|
CADNEXUS | (781) 306-0021 | Industry: Computer Sales |
Chemicro LLC | Industry: Commercial Nonphysical Research |
|
Cherry Daniel J | (781) 395-9100 | Categories: Acupuncture & Acupressure Industry: Acupuncture, Alternative Medicine Site: |
Cherry, Dr. Daniel J | (781) 395-9100 | Industry: Acupuncture, Alternative Medicine Site: |
Compro Boston, Inc #2580 | (781) 395-2562 | Specialties: POS and Surveillance System, web based solutions Industry: Custom Computer Programing SIC: 1521 - General Contractors-Single-Family Houses SIC6: Designers |
Dipesh Shresthe #2580 | (781) 395-2562 | Email: Organization: Compro Boston Inc Title: Owner Industry: Residential Remodelers Site: Specialties: Residential Remodelers; General Contractors-Single-Family Houses |
Cpbd | Industry: Commercial Physical Research |
|
Daniel J Cherry | Industry: Health Practitioner's Office |
|
Dehon Southeast Asia, Inc | Industry: Nonclassifiable Establishments |
|
Edge Embossing LLC | (617) 850-2868 | Specialties: Microfluidics, Plastics, Microstructures, Microwells, Micropillars, Microarrays, MEMS, Microneedles, Embossing, Bonding Industry: Commercial Printing |
Eligix Inc | (781) 393-8500 | Industry: Biotechnology SIC: 9451 - Administration of Veterans' Affairs, Except Health and Insurance |
Gentury Biomedical, LLC | (617) 388-4567 | Industry: Commercial Physical Research |
Gervais & Davenport #4050 | (781) 395-2215 | Categories: Administrative & Governmental Law Attorneys, Attorneys |
GOSHEN CHURCH OF GOD | Industry: Religious Organization, Religious Organizations Business type: Church Corporation |
|
Greenlight Bioscience | (781) 395-2193 | Categories: Biomedical Engineers |
Greenlight Biosciences Inc. #3100 | Industry: Research, Biotechnological Research Business type: Foreign Corporation |
|
HEPREGEN CORPORATION #1500 | Industry: Noncommercial Research Organization Business type: Foreign Corporation |
|
HLD ENGINEERING, LLC #1950 | Business type: Domestic Limited Liability Company (LLC) |
|
Jerry Mayer #1600 | (781) 306-0500 | Email: Organization: Follett Digital Resources Title: Sales Executive |
Kevin Polk #1600 | (781) 306-9859 | Email: Organization: Follett Digital Resources Title: Vice President Industry: Computer & Software Stores Site: Specialties: Computer and Computer Software Stores |
Joseph Terronova | (781) 396-1170 | Industry: Employment Agency |
Kinetix Pharmaceuticals, Inc. | SIC: 9121 - Legislative Bodies |
|
Medchem Partners LLC #4750 | (781) 396-0476 | Industry: Commercial Physical Research SIC6: Commercial physical research |
Steven Riesinger #4750 | (781) 396-0476 | Email: Organization: Medchem Partners LLC Title: Principal Specialties: Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) |
Mide Technology Corporation #1000 | (781) 306-0619 | Industry: Structural Engineer SIC: 8711 - Engineering Services Site: |
Kim Chen #1000 | (781) 252-0770 | Email: Organization: Mide Technology Corporation Title: Manufacturing Technician Specialties: Engineering Services |
Jeff Ransdell #1000 | (781) 252-0770 | Email: Organization: Mide Technology Corporation Title: Director Electrical Engineer Specialties: Engineering Services |
Marcelle Vanschoor #1000 | (781) 252-0770 | Email: Organization: Mide Technology Corporation Title: Director-human Resources Specialties: Engineering Services |
MTPV Power Corporation | (781) 874-9579 | Categories: Solar Energy Research Design & Development |
Nanobiosym, Inc #4700 | (781) 391-7979 | Categories: Medical Laboratories Industry: Mfg Diagnostic Substances, Research & Development in Biotechnology, Biologists SIC: 8731 - Commercial Physical and Biological Research SIC6: Biologists |
Anita Goel #4700 | (781) 391-7979 | Email: Organization: Nanobiosym, Inc. Title: Founder Chairman And Chief Executive Officer Industry: Research & Development in Biotechnology Site: Specialties: Research and Development in Biotechnology; Commercial Physical and Biological Research |
Parlance Corp #1500 | (781) 306-2200 | Industry: Computer Software, Computer Systems Design Business type: Foreign for Profit Corporation Site: |
PixarBio Corporation #1875 | Industry: Biotechnology, Commercial Physical Research Business type: Foreign Corporation Site: |
|
Pressure Biosciences Inc | (781) 219-4100 | Categories: Surgical Instruments & Supplies Industry: Medical Laboratory |
Professional Fitness | Industry: Health/Allied Services |
|
Shc Acquisition, LLC | Industry: Investor |
|
Simmons Properties, LLC | (781) 391-2479 | Categories: General Real Estate Industry: Nonresidential Building Operator, Nonresidential Building Operators |
Maryann Deak, age 45 #3000 | (781) 306-9767 | Organization: SLEEP HEALTH CENTERS LLC Type: Medical MD (Doctor of Medicine) |
Douglas Kirsch, age 50 #3000 | (617) 783-1441 | Organization: Sleep Health Center Type: Medical MD (Doctor of Medicine) |
SOLUTIONS FOR LIVING, INC #1900 | (781) 306-1190 | Categories: Arbitration & Mediation Services Industry: Other Individual & Family Svcs Business type: Nonprofit Corporation SIC: 8322 - Individual and Family Social Services |
Betty Bolin #1900 | (781) 306-1190 | Type: Medical MSW (Master of Social Work) |
Erin Dunham #1900 | (781) 306-1190 | Type: Medical LCSW |
Elizabeth Maniscalco #1900 | (781) 306-1190 | Type: Medical LICSW (Licensed Independent Clinical Social Worker) |
TAU BETA PI ASSOCIATION INC | Site: |
|
TESSOLAR INC | Business type: Domestic Profit Corporation |
|
Tissue Regeneration Inc | Industry: Medical Devices |
|
Tufts University | (617) 628-5000 | Specialties: Administrative,Arts Industry: College/university, Nonclassifiable Establishments Site: |
Tufts University Medford #G700 | (617) 627-3272 | Categories: Colleges & Universities, Family & General Practice Physicians & Surgeons, Schools Site: |
Work Out World New England | (781) 393-1805 | Industry: Fitness Center, Fitness Trainer |
Workout World | (781) 393-1808 | Categories: Health Clubs & Gyms Industry: Physical Fitness Facility SIC: 7991 - Physical Fitness Facilities Site: |
Mark Mullen | (781) 393-1808 | Email: Organization: Workout World Title: Manager Industry: Fitness & Recreational Sports Centers Site: Specialties: Fitness and Recreational Sports Centers; Physical Fitness Facilities |
Yoyodyne Entertainment #1800 | (408) 530-5234 | SIC: 5734 - Computer and Computer Software Stores |
Marc Fogel #1800 | (408) 530-5234 | Email: Organization: Yoyodyne Entertainment Title: CEO Specialties: Computer and Computer Software Stores |
Donna Apostol #1600 | Type: Lawyers |
|
Ronald Cicotte #1600 | (781) 646-0302 | Email: Organization: Nesi, Incorporated Title: Executive Specialties: Credit Card Issuing; National Commercial Banks |
Donald Kelley #2540 | (781) 396-6208 | Email: Organization: Brainshift Inc Title: President Industry: Human Resource Consulting Svcs Site: Specialties: Human Resources Consulting Services; Business Consulting Services |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
ABLE STEEL DIE CORP | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
ADMETRIC BIOCHEM INC #3600 | (617) 868-2222 | Industry: Commercial Physical Research Business type: Foreign Corporation Inactive: 20080331 SIC: 2834 - Pharmaceutical Preparations |
Allez Consulting, Inc | (978) 264-9664 | Industry: Systems Integrators |
Arthur D. Little Co | Industry: Nonclassifiable Establishments |
|
BIOCELL CENTER CORPORATION | (508) 655-4573 | Categories: Medical Laboratories Industry: Medical Laboratory, Commercial Physical Research Business type: Foreign Corporation |
The Boston Initiative to Advance Human Rights Inc | Industry: Individual/Family Services |
|
The Brainshift Foundation Inc | Industry: Services-Misc |
|
Brick Marketing | (781) 350-4364 | Specialties: Search Engine Marketing, Search Engine Optimization, Pay Per Click Advertising, Social Marketing, Blog Marketing, Affiliate Program Management, Online Publicity, Email Marketing Industry: Ret Lumber/Building Materials |
BROMAN TRADING LIMITED | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
Cambridge Acoustical Associates Inc | Industry: Drywall/Insulating Contractor |
|
Consensus Pharmaceuticals Inc | (781) 306-0808 | Industry: Commercial Pharmaceutical Research |
ELIZABETH GRADY FRANCHISING COMPANY, INC | Business type: Domestic Profit Corporation |
|
ELIZABETH GRADY PROPERTIES, INC | Industry: Nonresidential Building Operator Business type: Domestic Profit Corporation |
|
Febit | Industry: Services-Misc |
|
Friends of Doodletown Inc | Industry: Membership Organization |
|
GAMERA BIOSCIENCE CORPORATION | (781) 306-0827 | Business type: Foreign Corporation Inactive: 20080331 SIC: 5063 - Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials |
Heirloom Coffee | Industry: Ret Misc Foods |
|
HELITRON, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
INNOVATION ASSOCIATES INC | ||
Interactive Constructs, Inc. #1600 | (781) 306-0500 | Specialties: eLearning, Educational Software, Advanced Assessment, Authoring/Content Management Industry: E-Learning, Single-Family House Construction SIC: 6331 - Fire, Marine, and Casualty Insurance |
INVESTMENT MORTGAGE CORP | Business type: Domestic Profit Corporation Inactive: 20120618 |
|
MARTIN & CO., INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
Maryann Pingalore PH.D | Industry: Health Practitioner's Office |
|
MATRIX ENGINEERING INC | Business type: Domestic Profit Corporation Inactive: 20040402 |
|
Msm Protein Technologies, Inc | (781) 933-0033 | Categories: Pharmaceutical Products Wholesale & Manufacturers Industry: Noncommercial Research Organization |
Mtpv Corporation | Industry: Business Services At Non-Commercial Site Business type: Foreign Corporation Inactive: 20080814 |
|
Newcode Technology Ltd. Limited Partnership | Industry: Business Services |
|
Nine Fittness | Industry: Nonclassifiable Establishments |
|
Scion | Industry: Nonclassifiable Establishments |
|
Scriptech Pharm Inc | Industry: Ret Drugs/Sundries |
|
SHARE INCORPORATED | Business type: Nonprofit Corporation Inactive: 20120618 |
|
Sleep Healthcenters LLC #3000 | (508) 270-6020 | Industry: Medical Doctor's Office Osteopathic Physician's Office Specialty Outpatient Clinic, Offices And Clinics Of Medical Doctors, N SIC: 8049 - Offices and Clinics of Health Practitioners, Not Elsewhere Classified SIC6: Physicians & Surgeons-Emergency Service Site: |
Synovex Corporation | (781) 397-0809 | Industry: Commercial Physical Research |
Wireless, Inc #4500 | Categories: Electronics Industry: Radiotelephone Communication |
Neighbors
197 Boston Ave
Z Bilgicer
Z Bilgicer
Fire Incidents History
03 Jun 2014
Building fires
Property Use: Laboratory or science lababoratory
Actions Taken: Investigate
Area of Origin: Laboratory
First Ignition: Liquids, piping, filters, other
Heat Source: Heat from direct flame, convection currents
Factors Contributing to Ignition: Flammable liquid or gas spilled
Human Factors: Unattended or unsupervised person
Actions Taken: Investigate
Area of Origin: Laboratory
First Ignition: Liquids, piping, filters, other
Heat Source: Heat from direct flame, convection currents
Factors Contributing to Ignition: Flammable liquid or gas spilled
Human Factors: Unattended or unsupervised person
13 Jul 2010
Outside equipment fire
Property Use: Vehicle parking area
Actions Taken: Salvage & overhaul
Area of Origin: Engine area, running gear, wheel area
First Ignition: Electrical wire, cable insulation
Heat Source: Radiated, conducted heat from operating equipment
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
Actions Taken: Salvage & overhaul
Area of Origin: Engine area, running gear, wheel area
First Ignition: Electrical wire, cable insulation
Heat Source: Radiated, conducted heat from operating equipment
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
30 Oct 2007
Fire, other
Property Use: Business office
Actions Taken: Investigate
Area of Origin: Machinery room or area; elevator machinery room
First Ignition: Electrical wire, cable insulation
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
Equipment Involved: Commercial & Medical Equipment
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $7,500
Property Value: $7,500
Actions Taken: Investigate
Area of Origin: Machinery room or area; elevator machinery room
First Ignition: Electrical wire, cable insulation
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
Equipment Involved: Commercial & Medical Equipment
Equipment Power: Electrical line voltage (>= 50 volts)
Equipment Portability: Stationary
Property Loss: $7,500
Property Value: $7,500
06 May 2003
Fire, other
Property Use: Laboratory or science lababoratory
Actions Taken: Investigate
Area of Origin: Laboratory
First Ignition: Electrical wire, cable insulation
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
Equipment Involved: Commercial & Medical Equipment
Equipment Brand: HUBERT
Equipment Power: Electrical, other
Equipment Portability: Portable
Property Loss: $7,500
Contents Loss: $2,500
Property Value: $7,500
Actions Taken: Investigate
Area of Origin: Laboratory
First Ignition: Electrical wire, cable insulation
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Human Factors: Unattended or unsupervised person
Equipment Involved: Commercial & Medical Equipment
Equipment Brand: HUBERT
Equipment Power: Electrical, other
Equipment Portability: Portable
Property Loss: $7,500
Contents Loss: $2,500
Property Value: $7,500
Incidents registered in Federal Emergency Management Agency
21 Jun 2013
Vehicle accident, general cleanup
Property Use: Vehicle parking area
Actions Taken: Investigate
Actions Taken: Investigate
29 May 2012
Cooking fire, confined to container
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
26 Mar 2012
Vehicle accident, general cleanup
Property Use: Vehicle parking area
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
29 Sep 2011
Hazardous condition, other
Property Use: Street or road in commercial area
Actions Taken: Investigate
Actions Taken: Investigate
26 Jul 2011
Vehicle accident, general cleanup
Property Use: Residential street, road or residential driveway
Actions Taken: Investigate
Actions Taken: Investigate
04 May 2011
Attempt to burn
Property Use: Vehicle parking area
Actions Taken: Investigate
Actions Taken: Investigate
21 Jan 2010
Vehicle accident, general cleanup
Property Use: Vehicle parking area
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
04 May 2009
Gas leak (natural gas or LPG)
Property Use: Ballroom, gymnasium
Actions Taken: Investigate
Actions Taken: Investigate
04 May 2009
Gas leak (natural gas or LPG)
Property Use: Ballroom, gymnasium
Actions Taken: Investigate
Actions Taken: Investigate
01 Feb 2009
Gas leak (natural gas or LPG)
Property Use: Athletic/health club
Actions Taken: Investigate
Actions Taken: Investigate
01 Feb 2009
Gas leak (natural gas or LPG)
Property Use: Athletic/health club
Actions Taken: Investigate
Actions Taken: Investigate
02 Apr 2007
Hazardous condition, other
Property Use: Communications center
Actions Taken: Investigate
Actions Taken: Investigate
02 Mar 2004
Trash or rubbish fire, contained
Property Use: Manufacturing, processing
Actions Taken: Investigate
Actions Taken: Investigate
10 Jan 2004
Gas leak (natural gas or LPG)
Property Use: Athletic/health club
Actions Taken: Hazardous condition, other
Actions Taken: Hazardous condition, other
12 Dec 2003
False alarm or false call, other
Property Use: Mercantile, business, other
Actions Taken: Investigate
Actions Taken: Investigate
11 Dec 2003
Telephone, malicious false alarm
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
22 Oct 2003
Rescue, emergency medical call (EMS) call, other
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
18 Oct 2003
Lock-out
Property Use: Athletic/health club
Actions Taken: Investigate
Actions Taken: Investigate
12 Aug 2003
False alarm or false call, other
Property Use: Hotel/motel, commercial
Actions Taken: Investigate
Actions Taken: Investigate
03 Jul 2003
False alarm or false call, other
Property Use: Residential, other
Actions Taken: Investigate
Actions Taken: Investigate
24 Jun 2003
Removal of victim(s) from stalled elevator
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
12 May 2003
Unintentional transmission of alarm, other
Property Use: Professional supplies, services
Actions Taken: Investigate
Actions Taken: Investigate
20 Apr 2003
EMS call, excluding vehicle accident with injury
Property Use: Athletic/health club
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
16 Apr 2003
EMS call, excluding vehicle accident with injury
Property Use: Swimming facility: indoor or outdoor
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
08 Apr 2003
Smoke or odor removal
Property Use: Athletic/health club
Actions Taken: Investigate
Actions Taken: Investigate
31 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use: Athletic/health club
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
28 Jan 2003
EMS call, excluding vehicle accident with injury
Property Use: Athletic/health club
Actions Taken: Provide basic life support (BLS)
Actions Taken: Provide basic life support (BLS)
30 Dec 2002
Lock-out
Property Use: Vehicle parking area
Actions Taken: Forcible entry
Actions Taken: Forcible entry
27 Nov 2002
System malfunction, other
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
15 Nov 2002
False alarm or false call, other
Property Use: Mercantile, business, other
Actions Taken: Investigate
Actions Taken: Investigate