202 River St Newton, MA 02465-1431
Visit 202 River St in Newton, MA, 02465-1431
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Two Family
4 beds3,149 sqft
4 beds3,149 sqft
Facts
Built in 1900Trim: None Property use: Two FamilyFoundation type: Brick/Fldstone Lot size: 6,112 sqftRoof type: Gable Effective area: 3,149 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Water Rooms: 8Fuel type: Gas Bedrooms: 4Frontage: 40 feet Stories: 2Basement area: 1,008 sqft Exterior condition: AverageEnclosed porch area: 125 sqft Exterior walls: Vinyl SidingDetached garage area: 396 sqft
Features
Bath quality: Below Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Peter I Douchet | (617) 795-2438 | |
| Patricia A Duggan, age 57 | Status: Renter Occupation: Production Occupations Education: Bachelor's degree or higher |
|
| Maria P Garcia-Godos | (617) 795-2289 | |
| Maria Godos | (617) 795-2289 | |
| Sara B Goodridge, age 49 | ||
| Brian D Gorman, age 52 | ||
| Kemil M Shallop | ||
| Metry Shallop | (617) 916-1790 | |
| D Tsakonas | (617) 244-2874 | |
| P Tsakonas | (617) 244-2874 | |
| Demetrios Tsakonas | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
|
| Patricia Tsakonas |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $450,600.00 | ||
| 2015 | $421,100.00 | ||
| 2014 | $403,600.00 | ||
| 2013 | $403,600.00 | ||
| 2012 | $403,600.00 | ||
| 2011 | $425,200.00 | ||
| 2010 | $433,900.00 | ||
| 2009 | $456,700.00 | ||
| 2008 | $456,700.00 | ||
| 2007 | $449,600.00 | ||
| 2006 | $436,500.00 | ||
| 2005 | $423,800.00 | ||
| 2004 | $351,700.00 | ||
| 2003 | $308,500.00 | ||
| 2002 | $308,500.00 | ||
| 2001 | $266,100.00 | ||
| 2000 | $243,000.00 | ||
| 1999 | $221,100.00 | ||
| 1998 | $180,600.00 | ||
| 1997 | $171,200.00 | ||
| 1996 | $163,000.00 | ||
| 1995 | $162,500.00 | ||
| 1994 | $176,600.00 | ||
| 1993 | $176,600.00 | ||
| 1992 | $185,000.00 |



