22 Clearwater Rd Newton, MA 02462-1132
Visit 22 Clearwater Rd in Newton, MA, 02462-1132
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths3,852 sqft
                3 beds2.5 baths3,852 sqft
Facts
                        Built in 1952Foundation type: Concrete                        Property use: Single FamilyRoof type: Gable                        Lot size: 8,260 sqftRoof material: Asphalt Shingl                        Effective area: 3,143 sqftHeat type: Forced Air-Duc                        Gross building area: 3,852 sqftFuel type: Gas                        Building type: ResidentialAir conditioning: Central                        Rooms: 9Frontage: 77 feet                        Bedrooms: 3Basement area: 832 sqft                        Bathrooms: 2Finished basement area: 416 sqft                        Stories: 1.75Porch area: 15 sqft                        Exterior condition: AverageEnclosed porch area: 84 sqft                        Exterior walls: Vinyl SidingDeck area: 331 sqft                        Trim: NoneAttached garage area: 242 sqft                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Constance W Moore | Status: Previous owner (to Jan 17, 1984) | |
| Douglas C Moore | Status: Previous owner (to Jan 17, 1984) | |
| Eric G Garshick | (617) 964-0932 | |
| Gric Garshick | (617) 964-0932 | |
| Jane E Garshick, age 73 | (617) 964-0932 | Status: Homeowner Occupation: Sales Occupations Education: Bachelor's degree or higher | 
| Jon Garshick, age 54 | (617) 964-0932 | |
| Jonathan Garshick, age 39 | (617) 964-0932 | |
| Michael S Garshick, age 42 | (617) 922-8137 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree | 
| Paul Podolsky | 
Neighbors
            34 Clearwater Rd
        
N Jay Shepherd
        
        
        
        
        
        
        
        
N Jay Shepherd
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2016 | $617,100.00 | ||
| 2015 | $576,700.00 | ||
| 2014 | $550,600.00 | ||
| 2013 | $550,600.00 | ||
| 2012 | $550,600.00 | ||
| 2011 | $554,900.00 | ||
| 2010 | $566,200.00 | ||
| 2009 | $577,800.00 | ||
| 2008 | $577,800.00 | ||
| 2007 | $552,800.00 | ||
| 2006 | $536,700.00 | ||
| 2005 | $501,600.00 | ||
| 2004 | $469,400.00 | ||
| 2003 | $419,100.00 | ||
| 2002 | $419,100.00 | ||
| 2001 | $419,500.00 | ||
| 2000 | $383,100.00 | ||
| 1999 | $348,600.00 | ||
| 1998 | $317,500.00 | ||
| 1997 | $299,500.00 | ||
| 1996 | $285,200.00 | ||
| 1995 | $281,400.00 | ||
| 1994 | $268,000.00 | ||
| 1993 | $268,000.00 | ||
| 1992 | $231,700.00 | 



