28 Pines Rd Billerica, MA 01821-5176
Visit 28 Pines Rd in Billerica, MA, 01821-5176
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds1 bathLot: 0.56 acres
3 beds1 bathLot: 0.56 acres
Facts
Built in 1940Exterior material: Shingle Lot size: 0.56 acresStyle: Bungalow Building: 1Exterior walls: Wood Siding Construction: FrameBasement: Unfinished basement Rooms: 4Roof type: Asphalt Bedrooms: 3Heat type: Steam Stories: 2 story with basementCooling: None Last remodel year: 2007
Features
DishwasherMicrowave DryerLaundry: In Unit
Listing info
Last sold: Apr 2007 for $253,000
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Chauncey J Botelho | (978) 663-5319 | Status: Homeowner Occupation: Construction and Extraction Occupations |
Deanna M Botelho, age 55 | (978) 663-5319 | |
Helen Botelho, age 75 | (978) 663-5319 | |
Michael M Botelho, age 54 | (978) 663-5319 | |
W R Cushman, age 74 | (978) 667-9982 | |
Julie L Denault | ||
Julie L Deneault, age 48 | Status: Homeowner Education: Graduate or professional degree Email: |
|
K Garrison | (978) 667-8348 | |
Joseph M Naughton, age 50 | (978) 667-8348 | |
Amanda L Goodwin, age 44 | (978) 362-3946 | Status: Renter |
Ken Goodwin, age 49 | (978) 362-3946 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher |
Kenneth M Goodwin, age 49 | (978) 362-3946 | Status: Renter |
Amanda L Veautour, age 43 | (978) 362-3946 | Status: Homeowner Education: High school graduate or higher |
Alexandra M Quiros, age 53 |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/03/2007 | Sold | $253,000 | Public records | |
07/28/2003 | Sold | $252,000 | Public records | |
01/28/2000 | Sold | $162,750 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,474 | $243,100 | N/A |