296 Main St Everett, MA 02149-5706
Visit 296 Main St in Everett, MA, 02149-5706
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Dan Hennessy | ||
Brian D Moore, age 74 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
EVERETT MANAGEMENT CORP | (617) 389-7600 | Industry: Management Services Business type: Domestic Profit Corporation SIC: 8049 - Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
Kappy's Importing & Distributing Company Incorporated | (617) 389-7600 | Industry: Whol Wine/Distilled Beverages Whol Beer/Ale |
Kappy's Importing & Distributor Co | (617) 387-1905 | Categories: Alcoholic Beverages Wholesale & Manufacturers, Importers Site: |
Kappy's Liquor Inc | (617) 389-7600 | Industry: Liquor Store |
Kappy's Liquors | (617) 389-7600 | Categories: Wine & Spirits |
Larry Burak | (617) 389-7600 | Email: Organization: Everett Management Co. Title: CEO Specialties: Offices of Physical, Occupational and Speech Therapists, and Audiologists; Offices and Clinics of Health Practitioners |
KAPPY'S IMPORTING AND DISTRIBUTING COMPANY, INC | Business type: Domestic Profit Corporation |
|
Joseph Selby | Specialties: Appeals, Tax, Mergers / Acquisitions Type: Lawyers |
|
Rachel Selby | Type: Lawyers |
|
Robert Selby | Type: Lawyers |
Neighbors
279 Main St
V Terrazzano
V Terrazzano
Fire Incidents History
29 May 2016
Natural vegetation fire, other
Property Use: Vehicle parking area
Actions Taken: Extinguish
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Light vegetation - not crop, including grass
Heat Source: Sunlight
Actions Taken: Extinguish
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Light vegetation - not crop, including grass
Heat Source: Sunlight