3 Mitchell Pond Rd Windham, NH 03087
Visit 3 Mitchell Pond Rd in Windham, NH, 03087
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds3 baths2,536 sqft
4 beds3 baths2,536 sqft
Facts
Built in 1998Exterior material: Other Lot size: 3.18 acresExterior walls: Siding (Alum/Vinyl) Floor size: 2,536 sqftStructure type: Colonial Rooms: 9Roof type: Asphalt Bedrooms: 4Heat type: Forced air unit Bathrooms: 3Cooling: Central Stories: 2 storyParking: 6 spaces
Features
A/C
Listing info
Last sold: Jun 2013 for $454,933
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Heidi Crozer | (603) 432-6557 | |
Chris Rossetti, age 58 | (603) 432-6557 | Status: Homeowner Email: |
Christopher T Rossetti, age 57 | (603) 432-6557 | |
Gilbert Feke, age 50 | Occupation: Professional/Technical Education: Graduate or professional degree |
|
Tanya Feke, age 49 | Occupation: Professional/Technical Education: Graduate or professional degree |
|
Danny Havens | (603) 432-8408 | |
Susan C Havens, age 65 | (603) 432-8408 | |
Jamey B Ledford, age 51 | ||
Michael J Shorr, age 54 | (603) 434-0861 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Diagnosis Life, LLC | Business type: Limited Liability Company - Domestic |
|
Feke Optical, LLC | Business type: Limited Liability Company - Domestic |
|
Viewpoint Laboratories, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/06/2013 | Sold | $454,900 | Public records | |
05/03/2004 | Sold | $470,000 | Public records | |
04/13/2001 | Sold | $420,000 | Public records | |
12/08/1998 | Sold | $299,900 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $10,460 | $443,200 | N/A |
Fire Incidents History
20 Jul 2013
Grass fire
Property Use: Graded and cared-for plots of land
Actions Taken: Extinguish
First Ignition: Light vegetation - not crop, including grass
Actions Taken: Extinguish
First Ignition: Light vegetation - not crop, including grass