304 Commonwealth Ave Springfield, MA 01108-2737
Visit 304 Commonwealth Ave in Springfield, MA, 01108-2737
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds1 bathLot: 5,022 sqft
3 beds1 bathLot: 5,022 sqft
Facts
Built in 1930Exterior material: Metal Lot size: 5,022 sqftExterior walls: Siding (Alum/Vinyl) Building: 1Style: Colonial Rooms: 7Basement: Full Basement Bedrooms: 3Heat type: Steam Stories: 2 story with basementParking: Detached Garage
Listing info
Last sold: Apr 2014 for $118,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Heather Costanzo | (413) 781-0977 | Status: Renter Occupation: Service Occupations Education: High school graduate or higher |
| Brian Deciero | (413) 781-0977 | |
| Edwin Constant Dickinson, age 92 | ||
| B Emerson | (413) 787-0782 | |
| Barbara A Kautz, age 75 | (413) 734-2942 | |
| Ann Sederstrom | (978) 500-2243 | Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
| Karen Sederstrom | (978) 500-2243 | Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
| Barbara K Tuckey, age 75 | Status: Homeowner Occupation: Production Occupations Education: High school graduate or higher Email: |
|
| Michael E Tuckey, age 48 | Status: Homeowner Occupation: Production Occupations Education: High school graduate or higher |
|
| Sarah K Tuckey, age 50 | ||
| April L Wood, age 43 | (413) 267-5433 | Status: Renter |
| Benjamin W Wood, age 45 | (413) 267-5433 | Status: Renter |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/25/2014 | Sold | $118,000 | Public records | Amy E Mateus |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,531 | $128,400 | N/A |