315 Dedham St Newton, MA 02459-2901
Visit 315 Dedham St in Newton, MA, 02459-2901
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
5 beds3.5 baths5,531 sqft
5 beds3.5 baths5,531 sqft
Facts
Built in 1969Foundation type: Concrete Property use: Single FamilyRoof type: Gable Lot size: 25,325 sqftRoof material: Asphalt Shingl Effective area: 5,033 sqftHeat type: Forced Air-Duc Gross building area: 5,531 sqftFuel type: Oil Building type: ResidentialAir conditioning: Central Rooms: 10Fireplaces: 2 Bedrooms: 5Frontage: 150 feet Bathrooms: 3Basement area: 2,518 sqft Stories: 1Finished basement area: 1,498 sqft Exterior condition: AverageDeck area: 405 sqft Exterior walls: Wood ShingleBasement garages: 2 Trim: Full Wall
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Donald M Perrin, age 86 | (617) 969-4223 | |
| Sandra J Perrin, age 83 | (617) 969-4223 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| PERRIN INVESTMENTS, LLC | Business type: Domestic Limited Liability Company (LLC) |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| ANDREW INVESTMENTS, LLC | Industry: Investor Business type: Domestic Limited Liability Company (LLC) |
|
| ANGSTROM INDUSTRIES, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
| Creme De La Creme Inc | Industry: Eating Place |
|
| Newapps Corporation | Industry: Nonclassifiable Establishments Business type: Domestic Profit Corporation |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $959,800.00 | ||
| 2015 | $897,000.00 | ||
| 2014 | $855,300.00 | ||
| 2013 | $855,300.00 | ||
| 2012 | $834,500.00 | ||
| 2011 | $789,500.00 | ||
| 2010 | $805,600.00 | ||
| 2009 | $822,000.00 | ||
| 2008 | $822,000.00 | ||
| 2007 | $772,600.00 | ||
| 2006 | $750,100.00 | ||
| 2005 | $714,400.00 | ||
| 2004 | $668,200.00 | ||
| 2003 | $596,600.00 | ||
| 2002 | $596,600.00 | ||
| 2001 | $489,600.00 | ||
| 2000 | $447,100.00 | ||
| 1999 | $406,800.00 | ||
| 1998 | $350,800.00 | ||
| 1997 | $350,800.00 | ||
| 1996 | $323,400.00 | ||
| 1995 | $304,100.00 | ||
| 1994 | $289,600.00 | ||
| 1993 | $289,600.00 | ||
| 1992 | $330,700.00 |



