Houses 1-40 on Thompson St, Monson MA
Thompson St, Monson MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-40 | 7-40 | 11 | 20 | 59 |
| 41+ | 41-93 | 11 | 2 | 49 |
Residents
7 Thompson St, Monson, MA 01057-1014
Single Family
- 2 beds
- 1 bath
- 1,352 sqft
- 1912
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Edna A Costa | (413) 267-3185 | |
| Susan J Costa, age 73 | (413) 267-3185 | |
| Paul R Costa, age 98 | (413) 537-9577 | Status: Homeowner Occupation: Sales Occupations Education: Bachelor's degree or higher |
9 Thompson St, Monson, MA 01057-1014
Single Family
- 3 beds
- 1 bath
- 1,937 sqft
- 1900
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Christy L Allen | (413) 893-9291 | Status: Renter |
| Todd M Allen, age 49 | (413) 893-9291 | Status: Renter |
| Edna A Costa, age 100 | (413) 267-3452 |
15 Thompson St, Monson, MA 01057-1014
Single Family
- 3 beds
- 1 bath
- 1,040 sqft
- 1875
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Kristie L Ketterman | (413) 563-1360 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Bachelor's degree or higher |
| Lori L Ketterman, age 64 | (413) 267-3031 | |
| Randall D Ketterman | (413) 267-3031 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Bachelor's degree or higher |
17 Thompson St, Monson, MA 01057-1014
Multiple Occupancy
- 6 beds
- 2 baths
- 2,576 sqft
- 1875
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Stimulation Learning Center | Industry: Child Day Care Services |
|
| Stimulations Learning Center | (413) 267-4716 | Categories: Child Care Centers |
| Stimulations Preschool | (413) 267-4716 | Categories: Kids Industry: Insurance, Daycare |
21 Thompson St, Monson, MA 01057-1099
- Granite Valley
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Granite Valley Middle School | (413) 267-4624 | Categories: Schools Industry: Elementary & Secondary Schools SIC: 8211 - Elementary and Secondary Schools SIC6: Schools Site: |
| Monson Public School District | (413) 267-4624 | SIC6: Schools |
| Town Of Monson | (413) 267-4121 | Categories: Local Government Offices Industry: Education Management Site: |
29 Thompson St, Monson, MA 01057-1098
- Hillside School
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Cocos Family Restaurant | (413) 267-4150 | SIC: 5812 - Eating Places |
| Monson School District | (413) 267-9168 | Industry: Elementary/secondary Sch, Elementary/secondary School SIC6: Schools |
| Spotted Owl Cafe | (413) 267-4150 | SIC: 5812 - Eating Places |
33 Thompson St, Monson, MA 01057-1014
Single Family
Sold
$238,000
- 3 beds
- 1 bath
- 956 sqft
- 1875
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Carol A Beaulieu | (413) 267-5040 | Status: Homeowner Occupation: Transportation and Material Moving Occupations Education: Bachelor's degree or higher |
| Raymond D Beaulieu, age 78 | (413) 537-9755 | Status: Homeowner Occupation: Transportation and Material Moving Occupations Education: Bachelor's degree or higher |
| Carol Poulin, age 81 |
35 Thompson St, Monson, MA 01057-1014
Single Family
- 2 beds
- 1 bath
- 1,083 sqft
- 1902
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Barbara J Basile | ||
| Deborah M Chaffee, age 80 | (413) 563-0445 | Status: Renter Occupation: Protective Service Occupations |
| Earl H Chaffee, age 76 | (413) 267-4866 |
37 Thompson St, Monson, MA 01057-1014
Single Family
- 4 beds
- 1 bath
- 1,349 sqft
- 1875
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Michael & Carrie Payne | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments |
|
| Gary J Allard, age 69 | (413) 267-5185 | |
| Carrie A Botta, age 51 | (413) 267-5185 |
39 Thompson St, Monson, MA 01057-1014
Single Family
- 2 beds
- 1 bath
- 938 sqft
- 1900
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Cherie L Comforte | ||
| K Ketterman | (413) 267-3398 | |
| Kristie L Ketterman | (413) 267-3398 |
40 Thompson St, Monson, MA 01057-1015
Multiple Occupancy
- 3 beds
- 2 baths
- 1,776 sqft
- 1850
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Abbey May Mcdonald | ||
| Alma T Mcdonald, age 104 | (413) 267-4768 | |
| Fred J Mcdonald, age 67 | (413) 267-4768 |