33 Hamlin Rd Newton, MA 02459-1001
Visit 33 Hamlin Rd in Newton, MA, 02459-1001
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
5 beds4.5 baths4,680 sqft
5 beds4.5 baths4,680 sqft
Facts
Built in 1930Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 7,875 sqftRoof type: Gable Effective area: 4,082 sqftRoof material: Slate Gross building area: 4,680 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Gas Rooms: 10Air conditioning: Central Bedrooms: 5Frontage: 75 feet Bathrooms: 4Basement area: 988 sqft Stories: 2Finished basement area: 741 sqft Exterior condition: AverageShed area: 216 sqft Exterior walls: Wood ShinglePorch area: 47 sqft
Features
Kitchen quality: Above Average
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Adolfo D Perez, age 67 | (617) 777-3437 | Status: Last owner (from Sep 01, 1998 to now) Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Charlotte P Dietz, age 66 | (617) 775-7117 | Status: Last owner (from Sep 01, 1998 to now) Occupation: Clerical/White Collar Education: Associate degree or higher |
Nancy F Lerea | Status: Previous owner (from Jul 31, 1996 to Sep 01, 1998) |
|
Douglas P Lerea | (617) 527-7689 | Status: Previous owner (from Jul 31, 1996 to Sep 01, 1998) |
STELLAR REALTY TRUST /S TR | Status: Previous owner (to Jul 31, 1996) |
|
Richard H Tr Stellar | Status: Previous owner (to Jul 31, 1996) |
|
Adolfo Dietz | (617) 957-1004 | |
Julian P Dietz, age 25 | (617) 527-9564 | Status: Renter |
Sofia C Dietz, age 25 | (617) 527-9564 | Status: Renter |
William Friedberg, age 69 |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/01/1998 | Sold | $490,000 | Public records | |
07/31/1996 | Sold | $429,500 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $1,091,700.00 | ||
2015 | $1,020,300.00 | ||
2014 | $976,100.00 | ||
2013 | $976,100.00 | ||
2012 | $976,100.00 | ||
2011 | $971,500.00 | ||
2010 | $823,500.00 | ||
2009 | $840,300.00 | ||
2008 | $840,300.00 | ||
2007 | $881,900.00 | ||
2006 | $732,800.00 | ||
2005 | $697,900.00 | ||
2004 | $641,800.00 | ||
2003 | $573,000.00 | ||
2002 | $573,000.00 | ||
2001 | $478,800.00 | ||
2000 | $437,300.00 | ||
1999 | $397,900.00 | ||
1998 | $364,200.00 | ||
1997 | $334,100.00 | ||
1996 | $318,200.00 | ||
1995 | $295,500.00 | ||
1994 | $295,500.00 | ||
1993 | $295,500.00 | ||
1992 | $306,800.00 |
Fire Incidents History
26 Aug 2002
Building fires
Property Use: 1 or 2 family dwelling
Actions Taken: Extinguish
Area of Origin: Common room, den, family room, living room, lounge
First Ignition: Bedding; blanket, sheet, comforter
Equipment Portability: Stationary
Property Loss: $25,000
Contents Loss: $25,000
Actions Taken: Extinguish
Area of Origin: Common room, den, family room, living room, lounge
First Ignition: Bedding; blanket, sheet, comforter
Equipment Portability: Stationary
Property Loss: $25,000
Contents Loss: $25,000