340 Ward St Newton, MA 02459-1264
Visit 340 Ward St in Newton, MA, 02459-1264
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
            Sold Sep 2021
            
$1,403,400            
        
Market Activities
                    Jul 2021 - Mar 2022
                    
                
                
            
                    Jul 2021 - Mar 2022
                    
                
                
            PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths3,760 sqft
                3 beds2.5 baths3,760 sqft
Facts
                        Built in 1925Foundation type: Concrete                        Property use: Single FamilyRoof type: Gable                        Lot size: 5,800 sqftRoof material: Asphalt Shingl                        Effective area: 3,386 sqftHeat type: Steam                        Gross building area: 3,760 sqftFuel type: Gas                        Building type: ResidentialAir conditioning: Central                        Rooms: 7Frontage: 63 feet                        Bedrooms: 3Unfinished attic area: 374 sqft                        Stories: 2Basement area: 928 sqft                        Exterior condition: AveragePorch area: 32 sqft                        Exterior walls: Wood ShingleDeck area: 314 sqft                        Trim: None                    
                Features
                        Kitchen quality: Above Average                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Robert H Freedman, age 80 | Status: Last owner (from May 09, 2013 to now) | |
| Susan G Freedman, age 75 | (617) 283-1029 | Status: Previous owner (from Jun 30, 1995 to May 09, 2013) Occupation: Medical Professional Education: Associate degree or higher | 
| David Freedman | (617) 283-1029 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher | 
| Joseph A Vita | Status: Previous owner (from Oct 30, 1990 to Jun 30, 1995) | |
| Gina M Vita | Status: Previous owner (from Oct 30, 1990 to Jun 30, 1995) | |
| Ethel D Walsh | Status: Previous owner (from May 10, 1966) | |
| Jennie Mohr | Status: Previous owner (from May 10, 1966 to Oct 30, 1990) | |
| BANNON KATHRYN L EST | Status: Previous owner (to May 10, 1966) | |
| Laura M Wilde | Status: Previous owner (to May 10, 1966) | |
| Susan Fax | (617) 964-5316 | |
| F Susan | (617) 964-5316 | |
| Susan Faxline | Status: Renter Occupation: Food Preparation and Serving Related Occupations Email: | |
| Adam G Freedman, age 40 | (617) 964-5310 | |
| Alyson C Freedman, age 43 | (617) 964-5310 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher | 
| Karen D Freedman, age 74 | 
Business records related to this address
| Organization | Phone | More Info | 
|---|---|---|
| Captureinfo Corp | Industry: Business Services at Non-Commercial Site | 
Neighbors
            348 Ward St
        
T E Djaferis
        
        
        
        
        
        
        
        
        
        
        
        
        
        
T E Djaferis
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2016 | $731,300.00 | ||
| 2015 | $683,500.00 | ||
| 2014 | $651,600.00 | ||
| 2013 | $651,600.00 | ||
| 2012 | $651,600.00 | ||
| 2011 | $569,300.00 | ||
| 2010 | $570,800.00 | ||
| 2009 | $582,400.00 | ||
| 2008 | $582,400.00 | ||
| 2007 | $607,300.00 | ||
| 2006 | $589,600.00 | ||
| 2005 | $561,500.00 | ||
| 2004 | $509,200.00 | ||
| 2003 | $454,600.00 | ||
| 2002 | $454,600.00 | ||
| 2001 | $374,500.00 | ||
| 2000 | $342,000.00 | ||
| 1999 | $311,200.00 | ||
| 1998 | $294,000.00 | ||
| 1997 | $269,700.00 | ||
| 1996 | $256,900.00 | ||
| 1995 | $241,100.00 | ||
| 1994 | $241,100.00 | ||
| 1993 | $241,100.00 | ||
| 1992 | $242,700.00 | 



