Houses 1-45 on Norfolk St, Cambridge MA
Norfolk St, Cambridge MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-45 | 1-45 | 14 | 9 | 19 |
| 46-61 | 46-59 | 35 | 6 | 124 |
| 62-74 | 62-73 | 29 | 16 | 108 |
| 75-99 | 75-99 | 31 | 9 | 153 |
| 100-199 | 101-198 | 87 | 28 | 392 |
Residents
1 Norfolk St, Cambridge, MA 02139-0034
Multi-Family Home
- 7 beds
- 2 baths
- 3,632 sqft
- 1844
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Anita Burke-Johnson | (617) 661-6771 | |
| Mary Sherell | (617) 492-4287 | |
| Mary Sherrell | (617) 864-7564 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| John Fuentes | (617) 945-0602 | |
| Helen Herbert | (617) 492-4478 | |
| John Humba | (617) 714-4068 |
3 Norfolk St, Cambridge, MA 02139-0034
Single Family
- 2 beds
- 1.5 baths
- 880 sqft
- 1846
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Randall D Bird | (617) 576-1021 | |
| Carol A Stiles, age 73 | (617) 576-1021 | |
| Jas E Stiles, age 64 | (617) 576-1021 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| HART & HOBBS BROKERAGE, INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
| Max P. Standke, Inc | Business type: Corporation - Foreign |
|
| V-H CORPORATION | Business type: Foreign Corporation Inactive: 19941114 |
30 Norfolk St, Cambridge, MA 02139-3424
High Rise
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| E.S.S | Business type: Corporation - Foreign |
|
| HOYLER NORFOLK, INC | Industry: Business Services, Trust Management Business type: Domestic Profit Corporation |
|
| Mc Phail Associates Inc #3 | (617) 868-1423 | Categories: Consulting Engineers Industry: Management Consulting Services, Engineering Svcs SIC: 8711 - Engineering Services |