35 Triangle St Amherst, MA 01002-2196
Visit 35 Triangle St in Amherst, MA, 01002-2196
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multiple Occupancy
4 beds3 bathsLot: 0.6 acres
4 beds3 bathsLot: 0.6 acres
Facts
Built in 1862Exterior material: Wood Lot size: 0.6 acresStyle: Other Building: 1Exterior walls: Wood Siding Rooms: 12Roof type: Slate Bedrooms: 4Heat type: Steam Stories: 2 story
Other details
Units: 3
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Womans Amherst | ||
Chris Annear | (413) 253-9622 | |
Karen E Samonds, age 52 | (413) 253-9622 | |
Jessica L Appleby | (413) 253-7081 | |
C Torn | (413) 253-7081 | |
Cody M Torn | (413) 253-7081 | |
Margaret F Burrows | (413) 253-7283 | |
Mary F Burrows | (413) 253-7283 | |
Kristin A Diggs, age 51 | (413) 253-4836 | |
Amy J Lakritz, age 50 | (413) 253-4836 | |
Edward S Harrington | (612) 378-2001 | |
Jaime Bosart Hutchison, age 48 | ||
Melanie L Jewett, age 51 | (413) 326-6190 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
Erica Johnson | (413) 256-6618 | |
Elizabeth L Kimbrel, age 72 #4 | (413) 549-1037 | |
N Laudani | (413) 256-2186 | |
Timothy Shary, age 58 | (413) 253-7174 | |
Steven M Stucko, age 61 | (413) 253-9443 | Status: Renter Occupation: Service Occupations Education: High school graduate or higher Email: |
Ingrid Tippo | (413) 256-1384 | |
Michelle Vanheusen | (413) 256-6926 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Amherst Woman's Club | (413) 253-7027 | Categories: Entertainment Industry: Civic/Social Association Business type: Nonprofit Corporation |
Amherst Womens Club | (413) 253-7027 | Industry: Civic/social Association |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,163 | $246,200 | N/A |