36 Walsh Rd Newton, MA 02459-3528
Visit 36 Walsh Rd in Newton, MA, 02459-3528
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 baths2,024 sqft
3 beds2 baths2,024 sqft
Facts
Built in 1949Trim: None Property use: Single FamilyFoundation type: Slab Lot size: 10,048 sqftRoof type: Other Gross building area: 2,024 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Radiant Rooms: 5Fuel type: Gas Bedrooms: 3Air conditioning: Central Bathrooms: 2Fireplaces: 1 Stories: 1.75Frontage: 100 feet Exterior condition: AverageShed area: 96 sqft Exterior walls: Asbest Shingle
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Anatole E Klyosov, age 78 | (617) 964-3679 | Status: Last owner (from Jun 18, 1993 to now) Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher Email: |
| Anatols A Klyosov | (617) 964-3679 | |
| Gail M Klyosov, age 48 | (617) 968-4399 | Status: Last owner (from Jun 18, 1993 to now) Education: Associate degree or higher |
| Sandra P Juliani | Status: Previous owner (to Jun 18, 1993) |
|
| Marianne Mccourt | (617) 244-6226 | |
| Mary M Mccourt, age 91 | (617) 244-6226 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| MIR INTERNATIONAL, INC | Business type: Domestic Profit Corporation |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| M I R International Inc | (617) 964-3679 | Industry: Management Consulting Services |
| ASOL, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
| BOSNA, INC | Business type: Domestic Profit Corporation Inactive: 20140407 |
|
| DRATWOOD FINANCIAL AND LEGAL SERVICES, INC | Business type: Domestic Profit Corporation Inactive: 19990106 |
|
| GEOSPHAERA RESEARCH SYSTEMS, INC | Business type: Domestic Profit Corporation Inactive: 20130504 |
|
| Geosphaera Research Systems In | Industry: Business Services |
|
| LANFIER, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
| Paks International, Inc | Industry: Nonclassifiable Establishments Business type: Domestic Profit Corporation Inactive: 20131018 |
|
| UKRAINE MARKET COMPANY, INC | Business type: Domestic Profit Corporation Inactive: 20000420 |
Neighbors
25 Walsh Rd
I Deng
I Deng
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/18/1993 | Sold | $200,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $504,900.00 | ||
| 2015 | $471,900.00 | ||
| 2014 | $450,800.00 | ||
| 2013 | $450,800.00 | ||
| 2012 | $450,800.00 | ||
| 2011 | $446,600.00 | ||
| 2010 | $455,700.00 | ||
| 2009 | $465,000.00 | ||
| 2008 | $465,000.00 | ||
| 2007 | $569,200.00 | ||
| 2006 | $552,600.00 | ||
| 2005 | $526,300.00 | ||
| 2004 | $437,700.00 | ||
| 2003 | $390,800.00 | ||
| 2002 | $390,800.00 | ||
| 2001 | $352,800.00 | ||
| 2000 | $281,600.00 | ||
| 1999 | $256,200.00 | ||
| 1998 | $202,800.00 | ||
| 1997 | $186,100.00 | ||
| 1996 | $186,100.00 | ||
| 1995 | $173,600.00 | ||
| 1994 | $170,200.00 | ||
| 1993 | $170,200.00 | ||
| 1992 | $173,100.00 |



