40 Philbrick Rd Newton, MA 02459-2735
Visit 40 Philbrick Rd in Newton, MA, 02459-2735
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2 baths3,788 sqft
4 beds2 baths3,788 sqft
Facts
Built in 1936Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 6,300 sqftRoof type: Gable Effective area: 3,543 sqftRoof material: Asphalt Shingl Gross building area: 3,788 sqftHeat type: Forced Air-Duc Building type: ResidentialFuel type: Gas Rooms: 8Fireplaces: 1 Bedrooms: 4Frontage: 70 feet Bathrooms: 2Basement area: 1,218 sqft Stories: 1.75Enclosed porch area: 112 sqft Exterior condition: AverageAttached garage area: 220 sqft Exterior walls: Wood Shingle
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| 40 PHILBRICK ROAD REALTY TRUST | Status: Last owner (from May 04, 2012 to now) |
|
| CHIARVELOTTI MARY | Status: Previous owner (to May 04, 2012) |
|
| Mary J Chiaravelotti, age 95 | (617) 969-4976 | Status: Previous owner (from Mar 15, 1965 to May 04, 2012) Occupation: Retired Education: High school graduate or higher |
| Anthony M Chiaravelotti, age 63 | (617) 969-4976 | Status: Previous owner (from Mar 15, 1965 to May 04, 2012) Education: High school graduate or higher Email: |
| Barbara H Wood | Status: Previous owner (from Jan 27, 1965 to Mar 15, 1965) |
|
| William A Wood | Status: Previous owner (from Nov 24, 1964 to Mar 15, 1965) |
|
| Anna Wood | Status: Previous owner (from Nov 24, 1964 to Nov 24, 1964) |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $563,400.00 | ||
| 2015 | $526,500.00 | ||
| 2014 | $501,400.00 | ||
| 2013 | $501,400.00 | ||
| 2012 | $501,400.00 | ||
| 2011 | $500,900.00 | ||
| 2010 | $511,100.00 | ||
| 2009 | $521,500.00 | ||
| 2008 | $521,500.00 | ||
| 2007 | $550,600.00 | ||
| 2006 | $534,600.00 | ||
| 2005 | $509,100.00 | ||
| 2004 | $470,700.00 | ||
| 2003 | $420,300.00 | ||
| 2002 | $420,300.00 | ||
| 2001 | $351,100.00 | ||
| 2000 | $320,600.00 | ||
| 1999 | $291,700.00 | ||
| 1998 | $276,800.00 | ||
| 1997 | $261,100.00 | ||
| 1996 | $248,700.00 | ||
| 1995 | $234,500.00 | ||
| 1994 | $213,100.00 | ||
| 1993 | $213,100.00 | ||
| 1992 | $224,200.00 |



