Houses 1-114 on 5th St, Fall River MA
5th St, Fall River MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-114 | 2-104 | 18 | 8 | 58 |
| 115-169 | 115-148 | 39 | 4 | 152 |
| 170-241 | 170-241 | 25 | 6 | 177 |
| 242-299 | 242-296 | 28 | 1 | 156 |
| 300+ | 300-437 | 62 | 8 | 295 |
Residents
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Una F Baulay | ||
| Gerry A Simons, age 80 #82 | (508) 674-9272 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| LIBERTY UTILITIES ENERGY SOLUTIONS (APPLIANCE) CORP | Business type: Domestic Profit Corporation |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Liberty Energy Utilities | (774) 627-2870 | Categories: Utilities Contractors |
| Liberty Utilities | (508) 679-4355 | Categories: Gas Companies, Gas Detection & Analysis, Utilities |
| Liberty Utilities Energy Solutions | Business type: Fictitious Name Inactive: 20191017 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| ALSAN COMPANY, INC | (508) 676-7053 | Categories: Christmas Decorations & Lights Retail Industry: Wholesaler Of Christmas Decorations, Importer of Christmas Decorations Business type: Foreign Corporation Site: |
| Anna Gustafson | (508) 676-7053 | |
| ALSANCO COMPANY | Business type: Foreign DBA |
103 5Th St, Fall River, MA 02721-2881
Multi-Family Home
- 6,121 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Robert Accettullo | (508) 679-3679 | |
| Robt Accettullo | (508) 679-3679 | |
| Fatima C Ahmad | (508) 674-5964 |
104 5Th St, Fall River, MA 02721-6821
Multi-Family Home
Sold
$255,000
- 4 beds
- 4 baths
- 5,824 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Gleice Alvarenga | ||
| Janice A Archambault, age 70 | (508) 672-2798 | |
| Deborah E Baker, age 79 #2 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |